| Appliance Characteristics | CDP 110 | CDP 210 | CDP 220 | CDP 5040 | CDP 5040B | CDP 6080 | CDP 6080B |
|---|---|---|---|---|---|---|---|
| Users (Recommended max.)1 | 15 | 25 | 50 | 60 | 100 | 100 | 250 |
| Servers (Recommended max.)1 | 5 | 5 | 5 | 10 | 10 | 15 | 15 |
| Form Factor | Desktop | Desktop | Desktop | 1U | 1U | 2U | 2U |
| RAID Support | - | - | - | RAID 5 | RAID 5 | RAID 5 | RAID 5 |
| RAM included | 512 MB | 512 MB | 512 MB | 2GB | 2GB | 4GB | 4GB |
| Internal drives included (# of Drive Bay) | 1 | 1 | 1 | 4 | 4 | 4 (8 max) | 4 (8 max) |
| Disk Drive Capacity, Type | 500GB SATA | 1TB SATA | 2TB SATA | 750GB SATA | 2TB SATA | 750GB SATA | 2TB SATA |
| Total Capacity (With Expansion Disk Pack)2 | 500GB | 1TB | 2TB | 3TB | 6TB | 3TB (6TB max) 1 | 6TB (12TB max) 1 |
| Total Useable Capacity (With Expansion Disk Pack)2 | 400GB | 860GB | TBD | 2.25TB | 5TB | 2.25TB (4.5TB)1 | 5TB (10TB)1 |
| Total Useable Capacity (Typical 2:1 Compression) | 800GB | 1.7TB | TBD | 4.5TB | TBD | 4.5TB (9TB)1 | 10TB(20TB)1 |
| Network Interface | 100baseT | 100baseT | 100baseT | 1GbE | 1GbE | 1GbE | 1GbE |
| Hot-swappable & Redundant Power Protection | - | - | - | - | - | Yes | Yes |
| Field Replaceable Hard Drive | - | - | - | Yes | Yes | Yes | Yes |
| Support & Warranty | 1 year Standard Hardware Support with (90 days Dynamic Support) | ||||||
Buy Now |
CDP 110 | CDP 210 | CDP 220 | CDP 5040 | CDP 5040B | CDP 6080 | CDP 6080B |
1. These are estimated values and are subject to change without notice. The maximum supported configuration can be more or less depending on your backup and network load and offsite upload.
2. Requires purchase of “SonicWALL 4 Disk Pack Upgrade Kit”