Welcome to Firewalls.com.
| System Capacity | |
| Recommended Maximum Management Capacity* | 1000 Nodes per UMA; Multiple UMAs can be clustered to manage thousands of nodes. |
| Recommended Maximum Reporting Capacity* | 15,000 Syslog Events per Minute |
| Recommended Maximum Monitoring Capacity | 200 SNMP or TCP/IP-enabled devices |
| GMS Node Licenses | 10 Node License included with appliance; Additional Node Software Upgrades sold separately |
| System Scalability Recommended | |
| Device | Unrestricted number of UMA devices or GMS server-based clusters |
| Raw Syslog | Up to 90 days of raw data |
| Summarized Reports | Up to 12 months of summarized data |
| Operating System and Server Application Support | |
| Operating System | SonicLinux |
| Database Internal - Included | SonicWALL MySQL 5.0 |
| Database External - Optional | SonicWALL MySQL 5.0, Microsoft SQL 2000 (SP4), Microsoft SQL 2005 (SP2), Microsoft SQL 2008 (SP1) |
| SonicWALL GMS | 6.0 |
| Appliance Characteristics | |
| Form Factor | 1U |
| RAID Support | RAID 5 |
| Processor | Intel Core 2 Duo 2.13 GHz |
| RAM Included/Maximum | 4 GB |
| Internal Hard Drives | 4 Replaceable |
| Storage Capacity: Disk Size, Type | 750 GB, SATA |
| Storage Capacity: Total Capacity | 2.25 TB (RAID 5) |
| Network Interface | 2 GbE IEEE 802.3z or IEEE 802.3ab compliant |
| Serial Port | 1 9-pin serial console port |
| USB 2.0 | 2 rear ports; 2 front ports |
| VGA Port | Yes |
| Power Supply | Internal 300W; 100-240 VAC, 50-60 Hz, 3 Amps |
| Fan | 3 Internal |
| Support and Warranty | |
| Hardware Warranty | 1-year included with appliance |
| E-Class 24x7 Support | Sold separately; required purchase with appliance |
| System Capacity | |
| Recommended Maximum Management Capacity* | 1000 Nodes per UMA; Multiple UMAs can be clustered to manage thousands of nodes. |
| Recommended Maximum Reporting Capacity* | 15,000 Syslog Events per Minute |
| Recommended Maximum Monitoring Capacity | 200 SNMP or TCP/IP-enabled devices |
| GMS Node Licenses | 10 Node License included with appliance; Additional Node Software Upgrades sold separately |
| System Scalability Recommended | |
| Device | Unrestricted number of UMA devices or GMS server-based clusters |
| Raw Syslog | Up to 90 days of raw data |
| Summarized Reports | Up to 12 months of summarized data |
| Operating System and Server Application Support | |
| Operating System | SonicLinux |
| Database Internal - Included | SonicWALL MySQL 5.0 |
| Database External - Optional | SonicWALL MySQL 5.0, Microsoft SQL 2000 (SP4), Microsoft SQL 2005 (SP2), Microsoft SQL 2008 (SP1) |
| SonicWALL GMS | 6.0 |
| Appliance Characteristics | |
| Form Factor | 1U |
| RAID Support | RAID 5 |
| Processor | Intel Core 2 Duo 2.13 GHz |
| RAM Included/Maximum | 4 GB |
| Internal Hard Drives | 4 Replaceable |
| Storage Capacity: Disk Size, Type | 750 GB, SATA |
| Storage Capacity: Total Capacity | 2.25 TB (RAID 5) |
| Network Interface | 2 GbE IEEE 802.3z or IEEE 802.3ab compliant |
| Serial Port | 1 9-pin serial console port |
| USB 2.0 | 2 rear ports; 2 front ports |
| VGA Port | Yes |
| Power Supply | Internal 300W; 100-240 VAC, 50-60 Hz, 3 Amps |
| Fan | 3 Internal |
| Support and Warranty | |
| Hardware Warranty | 1-year included with appliance |
| E-Class 24x7 Support | Sold separately; required purchase with appliance |
| Manufacturer | SonicWALL |
|---|---|
| Price | $6,995.00 |
![]()
![]()
![]()
![]()
![]()
![]()