Welcome to Firewalls.com.
Deep Packet Inspection & Multi-Threat Protection
Powerful Performance
Networking & Complete Business Continuity
Integration & Simplified Management
Deployment Flexibility
| Features | |
| Nodes Supported | Unrestricted |
| SonicOS Version | SonicOS Enhanced 5.0 |
| Stateful Throughput* | 1.5 Gbps |
| GAV Performance | 350 Mbps |
| IPS Performance | 750 Mbps |
| UTM Throughput | 240 Mbps |
| IMIX Performance | 580 Mbps |
| Connections | 128,000 |
| Denial of Service Attack Prevention | 22 classes of DoS, DDoS and scanning attacks |
| SonicPoints Supported | 32 |
| VPN | |
| 3DES/AES Throughput* | 625 Mbps |
| Encryption | DES, 3DES, AES (128, 192, 256-bit), MD5, SHA-1 |
| Site-to-Site Performance | 800 |
| Licenses | 10 (250) |
| Key Exchange | IKE, IKEv2, Manual Key, PKI (X.509) |
| L2TP/IPsec | Yes |
| Certificate Support | Verisign, Thawte, Cybertrust, RSA Keon, Entrust, and Microsoft CA for SonicWALL-to-SonicWALL VPN |
| Dead Peer Detection | Yes |
| DHCP Over VPN | Yes |
| IPSec NAT Traversal | Yes |
| Redundant VPN Gateway | Yes |
| Global VPN Client Platforms Supported | Microsoft® Windows 2000, Windows XP, Microsoft® Vista 32-bit |
| Networking | |
| IP Address Assignment | Static, (DHCP, PPPoE, L2TP and PPTP client), Internal DHCP server, DHCP relay |
| NAT Modes | 1:1, 1:many, many:1, many:many, flexible NAT (overlapping IPs), PAT, transparent mode |
| Policy-based Routing | OSPF, RIPv1/v2, static routes, policy-based routing, Multicast |
| Authentication | XAUTH/RADIUS, Active Directory, SSO, LDAP, internal user database |
| DDNS | Support for services offered by the following dynamic DNS providers: dynds.org, yi.org, no-ip.com and changeip.com |
| User Database | 500 |
| VoIP | Full H.323v1-5, SIP, gatekeeper support, outbound bandwidth management, VoIP over WLAN, deep inspection security, full interoperability with most VoIP gateway and communications devices |
| System | |
| Zone Security | yes |
| Object-based/Group-based Management | yes |
| Schedules | yes |
| Management and Monitoring | Web GUI (HTTP, HTTPS), Command Line (SSH, Console), SNMP v2: Global management with SonicWALL GMS |
| Logging and Reporting | ViewPoint, Local Log and Syslog |
| Load Balancing | Yes, with percent-based, round robin and spill-over3 |
| Hardware | |
| Interfaces | (6) 10/100/1000 Copper Gigabit Ports, 1 Console Interface, 2 USB (Future Use) |
| Memory | 512 MB |
| Flash Memory | 512 MB Compact Flash |
| Power Input | 100-240V, 60-50Hz |
| Max Power Consumption | 64 W |
| Total Heat Dissipation | 219 BTU |
| Certifications (Pending) | ICSA Firewall 4.1, Common Criteria EAL-4+, FIPS 140-2 |
| Dimensions | 7.125 x 1.5 x 10.5 in/ |
| Weight | 8.05 lbs/ 3.65 kg |
| Major Regulatory Compliance | FCC Class B, ICES Class B, CE, C-Tick, VCCI Class B, MIC, NOM, UL, cUL, TUV/GS, CB, WEEE, ROHS (TZ 180/190) |
| Environment | 40-105° F, 5-40° C |
| MTBF | 14 Years |
* Testing Methodologies: Maximum performance based on RFC 2544 (for firewall). Actual performance may vary depending on network conditions and activated services. VPN throughput UDP traffic at 1418 byte packet size adhering to RFC 2544. UTM performance is based on HTTP tests run on the Spirent Avalanche/Reflector. Testing done with multiple flows through multiple port pairs. ** Only with the NSA 240 Series Stateful HA and Expansion Upgrade
http://www.firewalls.com/sonicwall-stateful-ha-upgrade-for-nsa-2401.html in_stock Yes Products Catalog USD
Deep Packet Inspection & Multi-Threat Protection
Powerful Performance
Networking & Complete Business Continuity
Integration & Simplified Management
Deployment Flexibility
| Features | |
| Nodes Supported | Unrestricted |
| SonicOS Version | SonicOS Enhanced 5.0 |
| Stateful Throughput* | 1.5 Gbps |
| GAV Performance | 350 Mbps |
| IPS Performance | 750 Mbps |
| UTM Throughput | 240 Mbps |
| IMIX Performance | 580 Mbps |
| Connections | 128,000 |
| Denial of Service Attack Prevention | 22 classes of DoS, DDoS and scanning attacks |
| SonicPoints Supported | 32 |
| VPN | |
| 3DES/AES Throughput* | 625 Mbps |
| Encryption | DES, 3DES, AES (128, 192, 256-bit), MD5, SHA-1 |
| Site-to-Site Performance | 800 |
| Licenses | 10 (250) |
| Key Exchange | IKE, IKEv2, Manual Key, PKI (X.509) |
| L2TP/IPsec | Yes |
| Certificate Support | Verisign, Thawte, Cybertrust, RSA Keon, Entrust, and Microsoft CA for SonicWALL-to-SonicWALL VPN |
| Dead Peer Detection | Yes |
| DHCP Over VPN | Yes |
| IPSec NAT Traversal | Yes |
| Redundant VPN Gateway | Yes |
| Global VPN Client Platforms Supported | Microsoft® Windows 2000, Windows XP, Microsoft® Vista 32-bit |
| Networking | |
| IP Address Assignment | Static, (DHCP, PPPoE, L2TP and PPTP client), Internal DHCP server, DHCP relay |
| NAT Modes | 1:1, 1:many, many:1, many:many, flexible NAT (overlapping IPs), PAT, transparent mode |
| Policy-based Routing | OSPF, RIPv1/v2, static routes, policy-based routing, Multicast |
| Authentication | XAUTH/RADIUS, Active Directory, SSO, LDAP, internal user database |
| DDNS | Support for services offered by the following dynamic DNS providers: dynds.org, yi.org, no-ip.com and changeip.com |
| User Database | 500 |
| VoIP | Full H.323v1-5, SIP, gatekeeper support, outbound bandwidth management, VoIP over WLAN, deep inspection security, full interoperability with most VoIP gateway and communications devices |
| System | |
| Zone Security | yes |
| Object-based/Group-based Management | yes |
| Schedules | yes |
| Management and Monitoring | Web GUI (HTTP, HTTPS), Command Line (SSH, Console), SNMP v2: Global management with SonicWALL GMS |
| Logging and Reporting | ViewPoint, Local Log and Syslog |
| Load Balancing | Yes, with percent-based, round robin and spill-over3 |
| Hardware | |
| Interfaces | (6) 10/100/1000 Copper Gigabit Ports, 1 Console Interface, 2 USB (Future Use) |
| Memory | 512 MB |
| Flash Memory | 512 MB Compact Flash |
| Power Input | 100-240V, 60-50Hz |
| Max Power Consumption | 64 W |
| Total Heat Dissipation | 219 BTU |
| Certifications (Pending) | ICSA Firewall 4.1, Common Criteria EAL-4+, FIPS 140-2 |
| Dimensions | 7.125 x 1.5 x 10.5 in/ |
| Weight | 8.05 lbs/ 3.65 kg |
| Major Regulatory Compliance | FCC Class B, ICES Class B, CE, C-Tick, VCCI Class B, MIC, NOM, UL, cUL, TUV/GS, CB, WEEE, ROHS (TZ 180/190) |
| Environment | 40-105° F, 5-40° C |
| MTBF | 14 Years |
* Testing Methodologies: Maximum performance based on RFC 2544 (for firewall). Actual performance may vary depending on network conditions and activated services. VPN throughput UDP traffic at 1418 byte packet size adhering to RFC 2544. UTM performance is based on HTTP tests run on the Spirent Avalanche/Reflector. Testing done with multiple flows through multiple port pairs. ** Only with the NSA 240 Series Stateful HA and Expansion Upgrade
| Manufacturer | SonicWALL |
|---|---|
| Subscription Service | Stateful HA Upgrade |
| Subscription Length | No |
| Special Sales Message | No |
| Price | $795.00 |
![]()
![]()
![]()
![]()
![]()
![]()