Welcome to Firewalls.com.
Email spam threatens the security and productivity of today's small and mid-size organizations. Spam attacks every member of your organization, undermining mission-critical communications needed by employees, managers and executives to get their jobs done, and grinding core business processes to a halt.
SonicWALL® Email Security blocks spam effectively, easily and economically. SonicWALL Email Security takes the burden off of IT, by automating anti-spam updates using real-time business data from around the world, and by delegating costly and time-consuming inbox administration tasks to the end-user while retaining full IT control over security. This award-winning SonicWALL anti-spam solution offers powerful and flexible controls that let you easily fine-tune your solution to best protect your organization against spam, viruses, phishing attacks, information leaks and compliance violations. A great value, SonicWALL Email Security provides the most flexible delivery of Email Security/Anti-Spam solutions available in the marketplace today, while delivering all the functionality of enterprise-class email security in one easy-to-control solution—at a fraction of the cost of competing products.
SonicWALL Email Security is simply your best choice to combat spam. But don't take our word for it: the multi-award-winning SonicWALL anti-spam solution was given a 5-star review by SC Magazine. "SonicWALL Email Security is an excellent value for the money. It offers a fully comprehensive set of easy-to-manage tools to not only keep email threats out, but keep data in."
SonicWALL Email Security can be flexibly deployed as a SonicWALL Email Security Appliance, as a software application on a third party Windows® server, or as a SonicWALL Email Security Virtual Appliance in a VMWare® environment.
The SonicWALL anti-spam platform maintains the highest level of security possible. Leveraging SonicWALL's experience in intrusion defense, our appliances and software solutions are designed to be hack-proof, ensuring unauthenticated users can not compromise your network security.
SonicWALL Email Security solution is consistently reliable, preserving network uptime during the most complex threat updates. Working with anti-virus industry leaders, SonicWALL customers can expect timely delivery of signature updates through a process that won't interrupt the performance of your email system.
All-in-One Configuration - In an all-in-one configuration, filtering and management take place on the same system.

High Availability Deployment - For load balancing and redundancy, split mode enables organizations to filter at the network perimeter while providing centralized control. Administrators can easily synchronize SonicWALL Email Security across multiple LDAP servers in distributed and hosted environments, for scalable deployment and flexible Try and Buy implementations.

SonicWALL Email Security Appliance Specifications | ||||
| All New Email Security Series | ||||
| Email Security Appliances | 300 | 500 | ESA 3300 | ESA 4300 |
| Domains | Unlimited | |||
| Operating Systems | Hardened SonicWALL Linux OS Appliance | |||
| Rackmount Chassis | 1U Mini 1U Mini | 1RU | ||
| CPU(s) | 2.66 GHz | Intel 2.0 GHz | Intel Dual Core 2.0 GHz | |
| RAM | 1 GB | 2 GB | 4 GB | |
| Hard Drive | 80 GB | 2 x 80 GB | 250 GB | 2 x 250 GB |
| Redundant Disk Array (RAID) | - | RAID 1 | - | RAID 1 |
| Dimensions | 16.8 x 14.0 x 1.7 in 42.67 x 35.56 x 4.32 cm | 17.0 x 16.4 x 1.7 in 43.18 x 41.59 x 4.44 cm | ||
| Weight | 18 lbs 8.16 kg | 19 lbs 8.62 kg | 16 lbs 7.26 kg | 16 lbs 7.26 kg |
| WEEE Weight | 13 lbs 5.9 kg | 14 lbs 6.35 kg | 16 lbs 7.37 kg | 16 lbs 7.37 kg |
| Power Consumption (Watts) | 189 | 201 | 86 | 101 |
| BTUs | 644.49 | 685.41 | 293 | 344 |
| MTBF @ 35C in Hours | 125,004 | |||
| MTBF @ 25C in Years | 14.27 | |||
| Email Security Software | ||||
| Domains | Unlimited | |||
| Operating System | Runs on Microsoft Windows 2003 Server or Microsoft Windows 2008 Server | |||
| CPU | 2.66 GHz minimum configuration | |||
| RAM | 2 GB recommended, 1 GB minimum configuration | |||
| Hard Drive | 40 GB additional minimum configuration | |||
| Email Security Virtual Appliance | ||||
| Hypervisor | ESXi™ and ESX™ (version 4.0 and newer) | |||
| Operating System Installed | Hardened SonicLinux | |||
| Allocated Memory | 2 GB | |||
| Appliance Disk Size | 80 GB | |||
| VMware Hardware Compatibility Guide | http://www.vmware.com/resources/compatibility/search.php | |||
| Appliance and Software Features Available in 25, 50, 100, 250, 500, 750 and 1,000 User Packs | ||||
| Complete Inbound and Outbound Email Protection | ||||
| Spam blocking–98% effective | Yes | |||
| Phishing detection, classification and blocking | Yes | |||
| Policy rules for users, groups or all users | Yes | |||
| Directory Harvest and Denial of Service protection | Yes | |||
| Connection management with Advanced IP Reputation | Yes | |||
| SonicWALL GRID Network reputation system | Yes | |||
| SonicWALL GRID Anti-Virus | Yes | |||
| McAfee or Kaspersky Anti-Virus* | Yes | |||
| Zombie Detection and Time-Zero Virus Protection* | Yes | |||
| Easy Administration | ||||
| 5-step configuration–10 minutes | Yes | |||
| Anti-spam auto-updates every 5 minutes | Yes | |||
| Customize, schedule and email 30+ reports | Yes | |||
| Multi-LDAP support | Yes | |||
| Automatic LDAP synch for users and groups | Yes | |||
| Judgment Details | Yes | |||
| Rapid Message Search Engine | Yes | |||
| Allow/deny all end-user controls | Yes | |||
| Easy For End-users | ||||
| Per user junk boxes | Yes | |||
| Junk button for Outlook® | Yes | |||
| Per user anti-spam aggressiveness | Yes | |||
| Per user allowed/blocked lists | Yes | |||
| Junk Box summaries in 15 languages | Yes | |||
| Single Sign-on | Yes | |||
| System Features | ||||
| Secure and hardened OS (Appliance and Virtual Appliance) | Yes | |||
| Compatible with all email servers | Yes | |||
| In-memory MTA (enhanced throughput) | Yes | |||
| Unlimited Domains | Yes | |||
| Inbound and outbound in the same system | Yes | |||
| Scalable architecture | Yes | |||
| Clustering and remote clustering | Yes | |||
Email spam threatens the security and productivity of today's small and mid-size organizations. Spam attacks every member of your organization, undermining mission-critical communications needed by employees, managers and executives to get their jobs done, and grinding core business processes to a halt.
SonicWALL® Email Security blocks spam effectively, easily and economically. SonicWALL Email Security takes the burden off of IT, by automating anti-spam updates using real-time business data from around the world, and by delegating costly and time-consuming inbox administration tasks to the end-user while retaining full IT control over security. This award-winning SonicWALL anti-spam solution offers powerful and flexible controls that let you easily fine-tune your solution to best protect your organization against spam, viruses, phishing attacks, information leaks and compliance violations. A great value, SonicWALL Email Security provides the most flexible delivery of Email Security/Anti-Spam solutions available in the marketplace today, while delivering all the functionality of enterprise-class email security in one easy-to-control solution—at a fraction of the cost of competing products.
SonicWALL Email Security is simply your best choice to combat spam. But don't take our word for it: the multi-award-winning SonicWALL anti-spam solution was given a 5-star review by SC Magazine. "SonicWALL Email Security is an excellent value for the money. It offers a fully comprehensive set of easy-to-manage tools to not only keep email threats out, but keep data in."
SonicWALL Email Security can be flexibly deployed as a SonicWALL Email Security Appliance, as a software application on a third party Windows® server, or as a SonicWALL Email Security Virtual Appliance in a VMWare® environment.
The SonicWALL anti-spam platform maintains the highest level of security possible. Leveraging SonicWALL's experience in intrusion defense, our appliances and software solutions are designed to be hack-proof, ensuring unauthenticated users can not compromise your network security.
SonicWALL Email Security solution is consistently reliable, preserving network uptime during the most complex threat updates. Working with anti-virus industry leaders, SonicWALL customers can expect timely delivery of signature updates through a process that won't interrupt the performance of your email system.
All-in-One Configuration - In an all-in-one configuration, filtering and management take place on the same system.

High Availability Deployment - For load balancing and redundancy, split mode enables organizations to filter at the network perimeter while providing centralized control. Administrators can easily synchronize SonicWALL Email Security across multiple LDAP servers in distributed and hosted environments, for scalable deployment and flexible Try and Buy implementations.

SonicWALL Email Security Appliance Specifications | ||||
| All New Email Security Series | ||||
| Email Security Appliances | 300 | 500 | ESA 3300 | ESA 4300 |
| Domains | Unlimited | |||
| Operating Systems | Hardened SonicWALL Linux OS Appliance | |||
| Rackmount Chassis | 1U Mini 1U Mini | 1RU | ||
| CPU(s) | 2.66 GHz | Intel 2.0 GHz | Intel Dual Core 2.0 GHz | |
| RAM | 1 GB | 2 GB | 4 GB | |
| Hard Drive | 80 GB | 2 x 80 GB | 250 GB | 2 x 250 GB |
| Redundant Disk Array (RAID) | - | RAID 1 | - | RAID 1 |
| Dimensions | 16.8 x 14.0 x 1.7 in 42.67 x 35.56 x 4.32 cm | 17.0 x 16.4 x 1.7 in 43.18 x 41.59 x 4.44 cm | ||
| Weight | 18 lbs 8.16 kg | 19 lbs 8.62 kg | 16 lbs 7.26 kg | 16 lbs 7.26 kg |
| WEEE Weight | 13 lbs 5.9 kg | 14 lbs 6.35 kg | 16 lbs 7.37 kg | 16 lbs 7.37 kg |
| Power Consumption (Watts) | 189 | 201 | 86 | 101 |
| BTUs | 644.49 | 685.41 | 293 | 344 |
| MTBF @ 35C in Hours | 125,004 | |||
| MTBF @ 25C in Years | 14.27 | |||
| Email Security Software | ||||
| Domains | Unlimited | |||
| Operating System | Runs on Microsoft Windows 2003 Server or Microsoft Windows 2008 Server | |||
| CPU | 2.66 GHz minimum configuration | |||
| RAM | 2 GB recommended, 1 GB minimum configuration | |||
| Hard Drive | 40 GB additional minimum configuration | |||
| Email Security Virtual Appliance | ||||
| Hypervisor | ESXi™ and ESX™ (version 4.0 and newer) | |||
| Operating System Installed | Hardened SonicLinux | |||
| Allocated Memory | 2 GB | |||
| Appliance Disk Size | 80 GB | |||
| VMware Hardware Compatibility Guide | http://www.vmware.com/resources/compatibility/search.php | |||
| Appliance and Software Features Available in 25, 50, 100, 250, 500, 750 and 1,000 User Packs | ||||
| Complete Inbound and Outbound Email Protection | ||||
| Spam blocking–98% effective | Yes | |||
| Phishing detection, classification and blocking | Yes | |||
| Policy rules for users, groups or all users | Yes | |||
| Directory Harvest and Denial of Service protection | Yes | |||
| Connection management with Advanced IP Reputation | Yes | |||
| SonicWALL GRID Network reputation system | Yes | |||
| SonicWALL GRID Anti-Virus | Yes | |||
| McAfee or Kaspersky Anti-Virus* | Yes | |||
| Zombie Detection and Time-Zero Virus Protection* | Yes | |||
| Easy Administration | ||||
| 5-step configuration–10 minutes | Yes | |||
| Anti-spam auto-updates every 5 minutes | Yes | |||
| Customize, schedule and email 30+ reports | Yes | |||
| Multi-LDAP support | Yes | |||
| Automatic LDAP synch for users and groups | Yes | |||
| Judgment Details | Yes | |||
| Rapid Message Search Engine | Yes | |||
| Allow/deny all end-user controls | Yes | |||
| Easy For End-users | ||||
| Per user junk boxes | Yes | |||
| Junk button for Outlook® | Yes | |||
| Per user anti-spam aggressiveness | Yes | |||
| Per user allowed/blocked lists | Yes | |||
| Junk Box summaries in 15 languages | Yes | |||
| Single Sign-on | Yes | |||
| System Features | ||||
| Secure and hardened OS (Appliance and Virtual Appliance) | Yes | |||
| Compatible with all email servers | Yes | |||
| In-memory MTA (enhanced throughput) | Yes | |||
| Unlimited Domains | Yes | |||
| Inbound and outbound in the same system | Yes | |||
| Scalable architecture | Yes | |||
| Clustering and remote clustering | Yes | |||
| Manufacturer | SonicWALL |
|---|---|
| Active Email Users | No |
| Additional Information | No |
| Product Articles RSS | No |
| Discussion Forums RSS | No |
| Video | No |
| Appliances & Softwares | No |
| Price | $6,995.00 |
![]()
![]()
![]()
![]()
![]()
![]()