Sonicwall firewall |
Have a Question? Call Us! |


| TZ 210 | TZ 200 | TZ 100 |
Processor | Octeon | Octeon | Octeon |
Nodes | Unlimited | Unlimited | Unlimited |
UTM Throughput | 50 Mps | 40 Mbps | 25 Mbps |
FW Throughput | 110 Mbps | 100 Mbps (FE limited) | 100 Mbps (FE limited) |
VPN Throughput | 75 Mbps | 75 Mbps | 75 Mbps |
Connections | 10,000 (SonicOS 5.3) | 8,000 | 6,000 |
Site to Site Tunnels | 10 | 10 | 5 |
Interfaces | 2 Gig E, 4 FE | 5 Fast Ethernet (FE) | 5 Fast Ethernet (FE) |
PortShield | Yes | Yes | Yes |
Dynamic Routing | Yes | Yes | No |
Application Firewall | Yes | No | No |
Memory | 256 MB | 256 MB | 128 MB |
Max SSL-VPN | 15 | 10 | 5 |
3G/Analog Modem | Yes (2xUSB) | Yes (1xUSB) | No |
USB Ports | 2 | 1 | 0 |
Hardware Failover | Yes | Yes | No |
Wireless LAN | 802.11n/b/g (3x2) | 802.11n/b/g (2x2) | 802.11n/b/g(2x2) |
Signature Set | Large | Large | Small |
SonicWALL TZ 100 TotalSecure |
Regular Price.: CA$ 442.79 Special Price: CA$ 367.51 |
SonicWALL TZ 200 Wireless-N TotalSecure |
Regular Price.: CA$ 896.77 Special Price: CA$ 744.32 |
SonicWALL TZ 100 Hardware Only |
Regular Price.: CA$ 503.86 Special Price: CA$ 292.14 |
SonicWALL Comprehensive Gateway Security Suite for the TZ 100 Series (2 YR) |
Regular Price.: CA$ 295.19 Special Price: CA$ 245.01 |
| Manufacturer | SonicWALL |
| Designed For | Home Network, Small Office, Teleworker, Wireless Hotspot |
| Support Users | Unlimited Users |
| Connection Type | 1 Gbps Fiber, 10/100 Mbps, Wireless 802.11 |
| Security Services | Content Filtering, Intrusion Prevention, Spam Filtering, Spyware Protection, Virus Protection |
| Remote Access Options | IPSec VPN, Site-to-Site VPN, SSL VPN |
| Protection Level | TotalSecure UTM Firewall |
| Firewall Type | Wireless Firewall |
| Network Interface Speed | 10 / 100 Mbps |
| VPN Tunnels | 5 |
| Documentation | Product Data Sheet |
| Price | CA$ 503.86 |
Compare Prices with our CompetitorsIn an effort to provide our customers the broadest selection in products and purchase options, Firewalls.com has provided these additional merchant listings which allow you to compare Firewalls.com's pricing to other merchants and allow you to shop at those other merchants if you wish to do so. Although we take steps to confirm this information is accurate and up to date, we assume no responsibility for the accuracy and freshness of the price and shipping information provided by third-party merchants. |
Pricing Last Update: Tue Mar 16 14:04:39 UTC 2010
Brian Ricks - BriComp Computers, LLC
John Thompson - Lakeview Computer
Alan James - Columbus County MIS
Neil Dunne - Catskill Orange Orthopaedics, PC
Cecil Cu - China Systems
We understand that you must have confidence in a us before you make any purchase. In order to build trust in us we have hired the following 3rd parties to help you feel confident.
Advantages of Doing Business with Firewalls.com |
|||||||
| Award Winning Professional Assistance. | Authorized and Certified Dealer. | Low Price Guaranteed. | Quick, Same-Day Shipping. | ||||
Loading...