![]() | Not Sure Which Product is Right for You? No Problem.Call and speak with our friendly technical SonicWALL sales team 866.403.5305 |
Welcome to Firewalls.com.
Firewall Overview | ![]() | |
Hardware Platform | TZ 100 Wired | TZ 100 Wireless |
| Deep Packet Inspection Firewall | ![]() | ![]() |
| Stateful Packet Inspection Firewall | ![]() | ![]() |
| Unlimited File Size Protection | ![]() | ![]() |
| Protocols Scanned | 50+ | 50+ |
| ICSA Firewall Certified | ![]() | ![]() |
Firewall General | TZ 100 Wired | TZ 100 Wireless |
| Interfaces | 5 FE | 5 FE |
| Nodes Supported | Unrestricted | Unrestricted |
| Included SonicOS Version | Enhanced | Enhanced |
| RAM | 128 MB | 128 MB |
| Flash Memory | 16 MB | 16 MB |
| Site-to-Site VPN Tunnels | 5 | 5 |
| Bundled GVC Licenses (Max) | 0 (5) | 0 (5) |
| Bundled SSL VPN Licenses (Max) | 1 (5) | 1 (5) |
Firewall/VPN/ Performance | TZ 100 Wired | TZ 100 Wireless |
| Stateful Throughput | 100 Mbps | 100 Mbps |
| Deep Packet Inspection Throughput | 25 Mbps | 25 Mbps |
| 3DES/AES VPN Throughput | 75 Mbps | 75 Mbps |
| Connections | 6,000 | 6,000 |
Features | TZ 100 Wired | TZ 100 Wireless |
| Voice over IP (VoIP) Security | ![]() | ![]() |
| Route-based VPN | ![]() | ![]() |
| Dynamic Routing | ![]() | ![]() |
| 802.11b/g Wireless LAN | - | ![]() |
| 802.11n Wireless LAN | - | ![]() |
| Layer 2 Wireless Bridging | ![]() | ![]() |
| Hardware Failover | - | - |
| WAN Failover | ![]() | ![]() |
| Automated Failover & Failback | ![]() | ![]() |
| 3G Wireless/ Modem | - | - |
| Object-based Management | ![]() | ![]() |
| Policy-based NAT | ![]() | ![]() |
| Load Balancing | ![]() | ![]() |
| PortShield Security | ![]() | ![]() |
| Wireless Mgmt | ![]() | ![]() |
Pricing - Buy Now |
|
|
Firewall Overview | | ![]() | ![]() | | ![]() | |
Hardware Platform | TZ 200 Series Firewalls | TZ 210 Series Firewalls | NSA 220 | NSA 240 | NSA 250M | NSA 2400 / |
| Deep Packet Inspection Firewall | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Stateful Packet Inspection Firewall | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Unlimited File Size Protection | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Protocols Scanned | 50+ | 50+ | 50+ | 50+ | 50+ | 50+ |
| ICSA Firewall Certified | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Firewall General | TZ 200 | TZ 210 | NSA 220 | NSA 240 | NSA 250M | NSA 2400 / |
| Interfaces | 5 FE, 1 USB | 2 GbE, 5 FE, 2 USB | 7 Gbe | 3GbE, 6FE | 5 Gbe | 6 GbE / 10 GbE, 16 FE |
| Nodes Supported | Unrestricted | Unrestricted | Unrestricted | Unrestricted | Unrestricted | Unrestricted |
| Included SonicOS Version | Enhanced | Enhanced | Enhanced | Enhanced | Enhanced | Enhanced |
| RAM | 256 MB | 256 MB | 512Mb | 256Mb | 512Mb | 512 MB |
| Flash Memory | 16 MB | 32 MB | 32 MB | 32 MB | 32 MB | 512 MB |
| Site-to-Site VPN Tunnels | 10 | 15 | 25 | 25 | 50 | 75 |
| Bundled GVC Licenses (Max) | 2 (10) | 2 (25) | 2 (25) | 2 (25) | 2 (25) | 2 (25) |
| Bundled SSL VPN Licenses (Max) | 1 (10) | 2 (10) | 2 (15) | 2 (15) | 2 (15) | 2 (25) |
Firewall/VPN/ Performance | TZ 200 | TZ 210 | NSA 220 | NSA 240 | NSA 250M | NSA 2400 / |
| Stateful Throughput | 100 Mbps | 200 Mbps | 600 Mbps | 600 Mbps | 750 Mbps | 775 Mbps |
| Deep Packet Inspection Throughput | 35 Mbps | 50 Mbps | 110 Mbps | 110 Mbps | 130 Mbps | 150 Mbps |
| 3DES/AES VPN Throughput | 75 Mbps | 75 Mbps | 150 Mbps | 150 Mbps | 200 Mbps | 300 Mbps |
| Connections | 8,000 | 10,000 | 85,000 | 110,000 | 110,000 | 225,000 |
Features | TZ 200 | TZ 210 | NSA 220 | NSA 240 | NSA 250M | NSA 2400 / |
| Voice over IP (VoIP) Security | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Route-based VPN | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Dynamic Routing | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 802.11b/g Wireless LAN | ![]() | ![]() | ![]() |
- | ![]() |
- |
| 802.11n Wireless LAN | ![]() | ![]() | ![]() |
- | ![]() | - |
| Layer 2 Wireless Bridging | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Hardware Failover | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| WAN Failover | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Automated Failover & Failback | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3G Wireless/ Modem | With USB 3G Adapter/ Modem | With USB 3G Adapter/ Modem | With USB 3G Adapter/ Modem | ![]() | With USB 3G Adapter/ Modem | ![]() |
| Object-based Management | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Policy-based NAT | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Load Balancing | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| PortShield Security | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wireless Mgmt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pricing - Buy Now |
|
|
|
|
| |
| | | |||||
Firewall Overview | NSA 3500 | NSA 4500 | NSA E5500 | NSA E6500 | NSA E7500 | NSA E8500 |
| Application Layer Inspection | Fully Layer 7 | Fully Layer 7 | Full Layer 7 | Full Layer 7 | Full Layer 7 | Full Layer 7 |
| Stateful Packet Inspection Firewall | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Unlimited File Size Protection | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Protocols Scanned | 50+ | 50+ | 50+ | 50+ | 50+ | 50+ |
| ICSA Firewall Certified | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| EAL 4+ Certified | ![]() | ![]() | ![]() | ![]() | ||
Firewall General | NSA 3500 | NSA 4500 | NSA E5500 | NSA E6500 | NSA E7500 | NSA E8500 |
| Interfaces | 6 Gbe | 6 Gbe | 8 Gbe, 1 HA | 8 Gbe, 1 HA | 4 Gbe, 4 SFP, 1 HA | 4 Gbe, 4 SFP, 1 HA |
| Console Interface | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| USB Ports | ![]() | ![]() | Future | Future | Future | Future |
| Management | CLI, SSH, GUI, GMS | CLI, SSH, GUI, GMS | CLI, SSH, GUI, GMS | CLI, SSH, GUI, GMS | CLI, SSH, GUI, GMS | CLI, SSH, GUI, GMS |
| Nodes Supported | Unrestricted | Unrestricted | Unrestricted | Unrestricted | ||
| Included SonicOS Version | Enhanced | Enhanced | Enhanced | Enhanced | Enhanced | Enhanced |
| RAM | 512Mb | 512Mb | 1 Gb | 1 Gb | 2 Gb | 4 Gb |
| Visual Information Display (LCD Display) | - | - | ![]() | ![]() | ![]() | ![]() |
| Site-to-Site VPN Tunnels | 800 | 1,500 | 4,000 | 6,000 | 10,000 | 10,000 |
| Global VPN Clients (Bundled) | 50 | 500 | 2,000 | 2,000 | 2,000 | 2,000 |
| Global VPN Clients (Maximum) | 1,000 | 3,000 | 4,000 | 6,000 | 10,000 | 10,000 |
| SSL VPN NetExtender Clients (Bundled) | 2 | 2 | 2 | 2 | 2 | 2 |
| SSL VPN NetExtender Clients (Maximum) | 30 | 30 | 50 | 50 | 50 | 50 |
| Unique Malware Threats Blocked | 1,000,000+ | 1,000,000+ | 1,000,000+ | 1,000,000+ | 1,000,000+ | 1,000,000+ |
| VLAN Interface (802.1q) | 50 | 200 | 256 | 256 | 512 | 512 |
| SonicPoints | 32 | 64 | 96 | 128 | 128 | 128 |
Firewall/VPN Performance | NSA 3500 | NSA 4500 | NSA E5500 | NSA E6500 | NSA E7500 | NSA E8500 |
| Stateful Throughput | 1.5 Gbps | 2.75 Gbps | 3.9 Gbps | 5.0 Gbps | 5.6 Gbps | 8.0 Gbps |
| UTM Performance | 240 Mbps | 600 Mbps | 850 Mbps | 1.59 Gbps | 1.7 Gbps | 2.2 Gbps |
| Gateway Anti-Virus Throughput | 350 Mbps | 690 Mbps | 1.0 Gbps | 1.69 Gbps | 1.84 Gbps | 2.25 Gbps |
| Intrusion Prevention Throughput | 750 Mbps | 1.4 Gbps | 2.0 Gbps | 2.30 Gbps | 2.58 Gbps | 3.7 Gbps |
| 3DES/AES VPN Throughput | 625 Mbps | 1.0 Gbps | 1.7 Gbps | 2.7 Gbps | 3.0 Gbps | 4.0 Gbps |
| Connections | 128,000 | 450,000 | 700,000 | 750,000 | 1,500,000 | 1,500,000 |
| Connections/sec | 7,000 | 10,000 | 15,000 | 20,000 | 25,000 | 80,000 |
Features | NSA 3500 | NSA 4500 | NSA E5500 | NSA E6500 | NSA E7500 | NSA E8500 |
| Logging | ViewPoint®, Local Log, Syslog | ViewPoint®, Local Log, Syslog | ViewPoint®, Local Log, Syslog | ViewPoint®, Local Log, Syslog | ViewPoint®, Local Log, Syslog | ViewPoint®, Local Log, Syslog |
| SNMP | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Authentication | XAUTH/RADIUS, Active Directory, SSO, LDAP, Internal User Database | XAUTH/RADIUS, Active Directory, SSO, LDAP, Internal User Database | XAUTH/RADIUS, Active Directory, SSO, LDAP, Internal User Database | XAUTH/RADIUS, Active Directory, SSO, LDAP, Internal User Database | XAUTH/RADIUS, Active Directory, SSO, LDAP, Internal User Database | XAUTH/RADIUS, Active Directory, SSO, LDAP, Internal User Database |
| Single Sign-On | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Voice over IP (VoIP) Security | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Zone Security | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Dynamic Routing | OSPF, RIP | OSPF, RIP | OSPF, RIP | OSPF, RIP | OSPF, RIP | OSPF, RIP |
| Policy-based Routing | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Route-based VPN | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Integrated Wireless Switch & Controller | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Layer 2 Wireless Bridging | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Stateful High Availability | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Multi-WAN | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| WAN/WAN Failover | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Load Balancing | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Active/Active UTM | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Dynamic Bandwith Management | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Object-based Management | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Policy-based NAT | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Inbound Load Balancing | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pricing - Buy Now | NSA 3500 | NSA 4500 | NSA E5500 | NSA E6500 | NSA E7500 | NSA E8500 |
- Optional Upgrade (must be purchased separately)
- Feature Included ![]() | Not Sure Which Product is Right for You? No Problem.Call and speak with our friendly technical SonicWALL sales team 866.403.5305 |