Sonicwall firewall |
Have a Question? Call Us! |
![]() |
| Items 1 to 20 of 87 total | Page: | Show per page |
Sort by
|
Regular Price.: CA$ 1,212.97
Special Price: CA$ 1,006.76
Regular Price.: CA$ 3,094.22
Special Price: CA$ 2,568.20
Regular Price.: CA$ 5,256.39
Special Price: CA$ 4,362.81
Regular Price.: CA$ 7,423.15
Special Price: CA$ 6,161.21
Regular Price.: CA$ 3,372.25
Special Price: CA$ 2,798.97
Regular Price.: CA$ 5,849.36
Special Price: CA$ 4,854.98
Regular Price.: CA$ 8,326.47
Special Price: CA$ 6,910.97
Regular Price.: CA$ 3,710.04
Special Price: CA$ 3,079.34
Regular Price.: CA$ 6,412.34
Special Price: CA$ 5,322.25
Regular Price.: CA$ 9,002.05
Special Price: CA$ 7,471.71
Regular Price.: CA$ 6,299.75
Special Price: CA$ 5,228.78
Regular Price.: CA$ 10,690.99
Special Price: CA$ 8,873.53
Regular Price.: CA$ 15,194.83
Special Price: CA$ 12,611.71
Regular Price.: CA$ 148.42
Special Price: CA$ 123.19
Regular Price.: CA$ 266.14
Special Price: CA$ 220.89
Regular Price.: CA$ 353.14
Special Price: CA$ 293.11
| Items 1 to 20 of 87 total | Page: | Show per page |
Sort by
|
Firewall Overview |
NSA E5500 |
NSA E6500 |
NSA E7500 |
| Application Layer Inspection | Full Layer 7 | Full Layer 7 | Full Layer 7 |
| Stateful Packet Inspection Firewall | |||
| Unlimited File Size Protection | |||
| Protocols Scanned | 50+ | 50+ | 50+ |
| ICSA Firewall-zertifiziert | |||
| EAL 4+ zertifiziert | |||
Security Services |
NSA E5500 |
NSA E6500 |
NSA E7500 |
| Application Firewall | |||
| Gateway Anti-Virus, Anti-Spyware and Intrusion Prevention (GAV/IPS) | |||
| Enforced Client Anti-Virus & Anti-Spyware | |||
| Content & URL Filtering (CFS) | |||
| ViewPoint Reporting | |||
| Comprehensive Anti-Spam Service | |||
| E-Class 24x7 Support Services | |||
Firewall General |
NSA E5500 |
NSA E6500 |
NSA E7500 |
| Interfaces | 8 Gbe, 1 HA | 8 Gbe, 1 HA | 4 Gbe, 4 SFP, 1 HA |
| Console Interface | |||
| USB Ports | Future | Future | Future |
| Management | CLI, SSH, GUI, GMS | CLI, SSH, GUI, GMS | CLI, SSH, GUI, GMS |
| Nodes Supported | Unrestricted | Unrestricted | Unrestricted |
| Included SonicOS Version | Enhanced | Enhanced | Enhanced |
| Memory | 1Gb | 1Gb | 1Gb |
| Visual Information Display (LCD Display) | |||
| Site-to-Site VPN Tunnels | 4000 | 6000 | 10000 |
| Global VPN Clients (Bundled) | 2000 | 2000 | 2500 |
| Global VPN Clients (Maximum) | 4000 | 6000 | 10000 |
| SSL VPN NetExtender Clients (Bundled) | 2 | 2 | 2 |
| SSL VPN NetExtender Clients (Maximum) | 50 | 50 | 50 |
| Threat Signatures Capable | 25000 | 25000 | 25000 |
| VLAN Interface (802.1q) | 256 | 256 | 512 |
| SonicPoints | 96 | 128 | 128 |
Firewall/VPN Performance |
NSA E5500 |
NSA E6500 |
NSA E7500 |
| Stateful Throughput | 3.9 Gbps | 5.0 Gbps | 5.6 Gbps |
| UTM Performance | 850 Mbps | 1.59 Gbps | 1.7 Gbps |
| Gateway Anti-Virus Throughput | 1.0 Gbps | 1.69 Gbps | 1.84 Gbps |
| Intrusion Prevention Throughput | 2.0 Gbps | 2.30 Gbps | 2.58 Gbps |
| 3DES/AES VPN Throughput | 1.7 Gbps | 2.7 Gbps | 3.0 Gbps |
| Connections | 700,000 | 750,000 | 1,000,000 |
| Connections/sec | 15,000 | 20,000 | 25,000 |
Features |
NSA E5500 |
NSA E6500 |
NSA E7500 |
| Logging | ViewPoint®, Local Log, Syslog | ViewPoint®, Local Log, Syslog | ViewPoint®, Local Log, Syslog |
| SNMP | |||
| Authentication | XAUTH/RADIUS, Active Directory, SSO, LDAP, Internal User Database | XAUTH/RADIUS, Active Directory, SSO, LDAP, Internal User Database | XAUTH/RADIUS, Active Directory, SSO, LDAP, Internal User Database |
| Single Sign-On | |||
| Voice over IP (VoIP) Security | |||
| Zone Security | |||
| Dynamic Routing | OSPF, RIP | OSPF, RIP | OSPF, RIP |
| Policy-based Routing | |||
| Route-based VPN | |||
| Integrated Wireless Switch & Controller | |||
| Layer 2 Wireless Bridging | |||
| Stateful High Availability | |||
| Multi-WAN | |||
| WAN/WAN Failover | |||
| Load Balancing | |||
| Active/Active UTM | |||
| Dynamic Bandwith Management | |||
| Object-based Management | |||
| Policy-based NAT | |||
| Inbound Load Balancing | |||
| Quality of Service (QoS) | |||
| IKEv2 VPN | |||
| SSL Control | |||
| IPv6 Ready | |||
Pricing - Buy Now |
NSA E5500 |
NSA E6500 |
NSA E7500 |
Brian Ricks - BriComp Computers, LLC
John Thompson - Lakeview Computer
Alan James - Columbus County MIS
Neil Dunne - Catskill Orange Orthopaedics, PC
Cecil Cu - China Systems
Quick shipping, ability to answers questions over the phone, broad products selection. You helped me overcome a crippling failure with ease. The sales rep even helped me find an upgrade program, saving me money and getting me extra time on necessary subscriptions.
Brian Ricks
BriComp Computers, LLC
Loading...