Sonicwall |
Have a Question? Call Us! |
![]() |
| Items 1 to 10 of 90 total | Page: | Show per page |
Sort by
|
Regular Price.: CA$ 18,606.83
Special Price: CA$ 15,815.81
Regular Price.: CA$ 22,013.34
Special Price: CA$ 18,711.35
Regular Price.: CA$ 24,970.58
Special Price: CA$ 21,225.00
Regular Price.: CA$ 24,970.58
Special Price: CA$ 21,225.00
Regular Price.: CA$ 29,520.18
Special Price: CA$ 25,092.16
Regular Price.: CA$ 1,225.29
Special Price: CA$ 1,041.50
Regular Price.: CA$ 3,125.66
Special Price: CA$ 2,656.81
Regular Price.: CA$ 5,309.80
Special Price: CA$ 4,513.33
| Items 1 to 10 of 90 total | Page: | Show per page |
Sort by
|
Firewall Overview |
NSA E5500 |
NSA E6500 |
NSA E7500 |
NSA E8500 |
| Application Layer Inspection | Full Layer 7 | Full Layer 7 | Full Layer 7 | Full Layer 7 |
| Stateful Packet Inspection Firewall | ||||
| Unlimited File Size Protection | ||||
| Protocols Scanned | 50+ | 50+ | 50+ | 50+ |
| ICSA Firewall-zertifiziert | ||||
| EAL 4+ zertifiziert | ||||
Security Services |
NSA E5500 |
NSA E6500 |
NSA E7500 |
NSA E8500 |
| Application Intelligence | ![]() |
![]() |
![]() |
|
| Gateway Anti-Virus, Anti-Spyware and Intrusion Prevention (GAV/IPS) | ![]() |
![]() |
![]() |
|
| Enforced Client Anti-Virus & Anti-Spyware | ![]() |
![]() |
![]() |
![]() |
| Content & URL Filtering (CFS) | ![]() |
![]() |
![]() |
![]() |
| ViewPoint Reporting | ![]() |
![]() |
![]() |
![]() |
| Comprehensive Anti-Spam Service | ![]() |
![]() |
![]() |
![]() |
| E-Class 24x7 Support Services | Required | Required | Required | Required |
Firewall General |
NSA E5500 |
NSA E6500 |
NSA E7500 |
NSA E8500 |
| Interfaces | 8 Gbe, 1 HA | 8 Gbe, 1 HA | 4 Gbe, 4 SFP, 1 HA | 4 Gbe, 4 SFP, 1 HA |
| Console Interface | ||||
| USB Ports | Future | Future | Future | Future |
| Management | CLI, SSH, GUI, GMS | CLI, SSH, GUI, GMS | CLI, SSH, GUI, GMS | CLI, SSH, GUI, GMS |
| Nodes Supported | Unrestricted | Unrestricted | Unrestricted | Unrestricted |
| Included SonicOS Version | Enhanced | Enhanced | Enhanced | Enhanced |
| RAM | 1 Gb | 1 Gb | 2 Gb | 4 Gb |
| Visual Information Display (LCD Display) | ||||
| Site-to-Site VPN Tunnels | 4,000 | 6,000 | 10,000 | 10,000 |
| Global VPN Clients (Bundled) | 2,000 | 2,000 | 2,000 | 2,000 |
| Global VPN Clients (Maximum) | 4,000 | 6,000 | 10,000 | 10,000 |
| SSL VPN NetExtender Clients (Bundled) | 2 | 2 | 2 | 2 |
| SSL VPN NetExtender Clients (Maximum) | 50 | 50 | 50 | 50 |
| Unique Malware Threats Blocked | 1,000,000+ | 1,000,000+ | 1,000,000+ | 1,000,000+ |
| VLAN Interface (802.1q) | 256 | 256 | 512 | 512 |
| SonicPoints | 96 | 128 | 128 | 128 |
Firewall/VPN Performance |
NSA E5500 |
NSA E6500 |
NSA E7500 |
NSA E8500 |
| Stateful Throughput | 3.9 Gbps | 5.0 Gbps | 5.6 Gbps | 8.0 Gbps |
| UTM Performance | 850 Mbps | 1.59 Gbps | 1.7 Gbps | 2.2 Gbps |
| Gateway Anti-Virus Throughput | 1.0 Gbps | 1.69 Gbps | 1.84 Gbps | 2.25 Gbps |
| Intrusion Prevention Throughput | 2.0 Gbps | 2.30 Gbps | 2.58 Gbps | 3.7 Gbps |
| 3DES/AES VPN Throughput | 1.7 Gbps | 2.7 Gbps | 3.0 Gbps | 4.0 Gbps |
| Connections | 700,000 | 750,000 | 1,500,000 | 1,500,000 |
| Connections/sec | 15,000 | 20,000 | 25,000 | 80,000 |
Features |
NSA E5500 |
NSA E6500 |
NSA E7500 |
NSA E8500 |
| Logging | ViewPoint®, Local Log, Syslog | ViewPoint®, Local Log, Syslog | ViewPoint®, Local Log, Syslog | ViewPoint®, Local Log, Syslog |
| SNMP | ||||
| Authentication | XAUTH/RADIUS, Active Directory, SSO, LDAP, Internal User Database | XAUTH/RADIUS, Active Directory, SSO, LDAP, Internal User Database | XAUTH/RADIUS, Active Directory, SSO, LDAP, Internal User Database | XAUTH/RADIUS, Active Directory, SSO, LDAP, Internal User Database |
| Single Sign-On | ||||
| Voice over IP (VoIP) Security | ||||
| Zone Security | ||||
| Dynamic Routing | OSPF, RIP | OSPF, RIP | OSPF, RIP | OSPF, RIP |
| Policy-based Routing | ||||
| Route-based VPN | ||||
| Integrated Wireless Switch & Controller | ||||
| Layer 2 Wireless Bridging | ||||
| Stateful High Availability | ||||
| Multi-WAN | ||||
| WAN/WAN Failover | ||||
| Load Balancing | ||||
| Active/Active UTM | ||||
| Dynamic Bandwith Management | ||||
| Object-based Management | ||||
| Policy-based NAT | ||||
| Inbound Load Balancing | ||||
| Quality of Service (QoS) | ||||
| IKEv2 VPN | ||||
| SSL Control | ||||
| IPv6 Ready | ||||
Pricing - Buy Now |
NSA E5500 |
NSA E6500 |
NSA E7500 |
NSA E8500 |
- Optional Upgrade (must be purchased separately)
- Feature Included
Brian Ricks - BriComp Computers, LLC
John Thompson - Lakeview Computer
Alan James - Columbus County MIS
Neil Dunne - Catskill Orange Orthopaedics, PC
Cecil Cu - China Systems
![]() | Not Sure Which Product is Right for You? No Problem.Call and speak with our friendly technical SonicWALL sales team 866.403.5305 |
Although you didn't have the best price on the internet, your A+ BBB rating was the key to my using your site for this purchase.
Robert R. Yonge
Web Systems Manager
USA Wireless Solutions
Loading...
Loading...