Sonicwall firewall |
Have a Question? Call Us! |
![]() |
| Items 1 to 20 of 79 total | Page: | Show per page |
Sort by
|
Regular Price.: $ 1,185.00
Special Price: $ 983.55
Regular Price.: $ 5,344.90
Special Price: $ 4,436.27
Regular Price.: $ 9,084.90
Special Price: $ 7,540.47
Regular Price.: $ 12,824.90
Special Price: $ 10,644.67
Regular Price.: $ 6,044.50
Special Price: $ 5,016.93
Regular Price.: $ 10,224.50
Special Price: $ 8,486.33
Regular Price.: $ 14,514.50
Special Price: $ 12,047.04
Regular Price.: $ 6,594.50
Special Price: $ 5,473.44
Regular Price.: $ 11,214.50
Special Price: $ 9,308.04
Regular Price.: $ 15,834.50
Special Price: $ 13,142.64
Regular Price.: $ 13,194.50
Special Price: $ 10,951.44
Regular Price.: $ 21,994.50
Special Price: $ 18,255.43
Regular Price.: $ 30,794.50
Special Price: $ 25,559.44
Regular Price.: $ 145.00
Special Price: $ 120.35
Regular Price.: $ 260.00
Special Price: $ 215.80
Regular Price.: $ 345.00
Special Price: $ 286.35
| Items 1 to 20 of 79 total | Page: | Show per page |
Sort by
|
Firewall Overview |
NSA E5500 |
NSA E6500 |
NSA E7500 |
| Application Layer Inspection | Full Layer 7 | Full Layer 7 | Full Layer 7 |
| Stateful Packet Inspection Firewall | |||
| Unlimited File Size Protection | |||
| Protocols Scanned | 50+ | 50+ | 50+ |
| ICSA Firewall-zertifiziert | |||
| EAL 4+ zertifiziert | |||
Security Services |
NSA E5500 |
NSA E6500 |
NSA E7500 |
| Application Firewall | |||
| Gateway Anti-Virus, Anti-Spyware and Intrusion Prevention (GAV/IPS) | |||
| Enforced Client Anti-Virus & Anti-Spyware | |||
| Content & URL Filtering (CFS) | |||
| ViewPoint Reporting | |||
| Comprehensive Anti-Spam Service | |||
| E-Class 24x7 Support Services | |||
Firewall General |
NSA E5500 |
NSA E6500 |
NSA E7500 |
| Interfaces | 8 Gbe, 1 HA | 8 Gbe, 1 HA | 4 Gbe, 4 SFP, 1 HA |
| Console Interface | |||
| USB Ports | Future | Future | Future |
| Management | CLI, SSH, GUI, GMS | CLI, SSH, GUI, GMS | CLI, SSH, GUI, GMS |
| Nodes Supported | Unrestricted | Unrestricted | Unrestricted |
| Included SonicOS Version | Enhanced | Enhanced | Enhanced |
| Memory | 1Gb | 1Gb | 1Gb |
| Visual Information Display (LCD Display) | |||
| Site-to-Site VPN Tunnels | 4000 | 6000 | 10000 |
| Global VPN Clients (Bundled) | 2000 | 2000 | 2500 |
| Global VPN Clients (Maximum) | 4000 | 6000 | 10000 |
| SSL VPN NetExtender Clients (Bundled) | 2 | 2 | 2 |
| SSL VPN NetExtender Clients (Maximum) | 50 | 50 | 50 |
| Threat Signatures Capable | 25000 | 25000 | 25000 |
| VLAN Interface (802.1q) | 256 | 256 | 512 |
| SonicPoints | 96 | 128 | 128 |
Firewall/VPN Performance |
NSA E5500 |
NSA E6500 |
NSA E7500 |
| Stateful Throughput | 3.9 Gbps | 5.0 Gbps | 5.6 Gbps |
| UTM Performance | 850 Mbps | 1.59 Gbps | 1.7 Gbps |
| Gateway Anti-Virus Throughput | 1.0 Gbps | 1.69 Gbps | 1.84 Gbps |
| Intrusion Prevention Throughput | 2.0 Gbps | 2.30 Gbps | 2.58 Gbps |
| 3DES/AES VPN Throughput | 1.7 Gbps | 2.7 Gbps | 3.0 Gbps |
| Connections | 700,000 | 750,000 | 1,000,000 |
| Connections/sec | 15,000 | 20,000 | 25,000 |
Features |
NSA E5500 |
NSA E6500 |
NSA E7500 |
| Logging | ViewPoint®, Local Log, Syslog | ViewPoint®, Local Log, Syslog | ViewPoint®, Local Log, Syslog |
| SNMP | |||
| Authentication | XAUTH/RADIUS, Active Directory, SSO, LDAP, Internal User Database | XAUTH/RADIUS, Active Directory, SSO, LDAP, Internal User Database | XAUTH/RADIUS, Active Directory, SSO, LDAP, Internal User Database |
| Single Sign-On | |||
| Voice over IP (VoIP) Security | |||
| Zone Security | |||
| Dynamic Routing | OSPF, RIP | OSPF, RIP | OSPF, RIP |
| Policy-based Routing | |||
| Route-based VPN | |||
| Integrated Wireless Switch & Controller | |||
| Layer 2 Wireless Bridging | |||
| Stateful High Availability | |||
| Multi-WAN | |||
| WAN/WAN Failover | |||
| Load Balancing | |||
| Active/Active UTM | |||
| Dynamic Bandwith Management | |||
| Object-based Management | |||
| Policy-based NAT | |||
| Inbound Load Balancing | |||
| Quality of Service (QoS) | |||
| IKEv2 VPN | |||
| SSL Control | |||
| IPv6 Ready | |||
Pricing - Buy Now |
NSA E5500 |
NSA E6500 |
NSA E7500 |
Brian Ricks - BriComp Computers, LLC
John Thompson - Lakeview Computer
Alan James - Columbus County MIS
Neil Dunne - Catskill Orange Orthopaedics, PC
Cecil Cu - China Systems
I called you on the phone and someone actually answered and was able to answer my ordering questions.
John Thompson
Lakeview Computer
Loading...