Sonicwall firewall |
Have a Question? Call Us! |
![]() |
| Items 1 to 20 of 101 total | Page: | Show per page |
Sort by
|
Regular Price.: £ 791.57
Special Price: £ 592.38
Regular Price.: £ 1,172.45
Special Price: £ 879.33
Regular Price.: £ 1,172.45
Special Price: £ 973.13
Regular Price.: £ 1,437.41
Special Price: £ 1,193.05
Regular Price.: £ 261.65
Special Price: £ 217.17
Regular Price.: £ 13.25
Special Price: £ 11.00
Regular Price.: £ 89.42
Special Price: £ 74.22
Regular Price.: £ 102.67
Special Price: £ 85.22
Regular Price.: £ 175.54
Special Price: £ 145.69
Regular Price.: £ 248.40
Special Price: £ 206.17
Regular Price.: £ 135.79
Special Price: £ 112.71
Regular Price.: £ 228.53
Special Price: £ 189.68
Regular Price.: £ 327.89
Special Price: £ 272.15
Regular Price.: £ 182.16
Special Price: £ 151.19
Regular Price.: £ 308.02
Special Price: £ 255.65
Regular Price.: £ 440.50
Special Price: £ 365.61
Regular Price.: £ 175.54
Special Price: £ 145.69
Regular Price.: £ 294.77
Special Price: £ 244.66
Regular Price.: £ 420.62
Special Price: £ 349.12
| Items 1 to 20 of 101 total | Page: | Show per page |
Sort by
|
Firewall Overview |
NSA 240 |
NSA 2400 |
NSA 3500 |
NSA 4500 |
NSA 5000 |
| Application Layer Inspection | Fully Layer 7 | Fully Layer 7 | Fully Layer 7 | Fully Layer 7 | Fully Layer 7 |
| Stateful Packet Inspection Firewall | |||||
| Unlimited File Size Protection | |||||
| Protocols Scanned | 50+ | 50+ | 50+ | 50+ | 50+ |
| ICSA Firewall Certified | |||||
Security Services |
NSA 240 |
NSA 2400 |
NSA 3500 |
NSA 4500 |
NSA 5000 |
| Application Firewall | |||||
| Gateway Anti-Virus, Anti-Spyware, Intrusion Prevention Service | |||||
| Enforced Client Anti-Virus & Anti-Spyware | |||||
| Content & URL Filtering (CFS) | |||||
| ViewPoint Reporting | |||||
| Comprehensive Anti-Spam Service | |||||
Support Services |
NSA 240 |
NSA 2400 |
NSA 3500 |
NSA 4500 |
NSA 5000 |
| Dynamic Support 8x5 | 90 Days | 90 Days | 90 Days | 90 Days | 90 Days |
| Dynamic Support 24x2 | |||||
Firewall General |
NSA 240 |
NSA 2400 |
NSA 3500 |
NSA 4500 |
NSA 5000 |
| Interfaces | 3GbE, 6FE | 6 Gbe | 6 Gbe | 6 Gbe | 6 Gbe |
| Console Interface | |||||
| Included SonicOS Version | Enhanced | Enhanced | Enhanced | Enhanced | Enhanced |
| Memory | 256Mb | 512Mb | 512Mb | 512Mb | 1Gb |
| Site-to-Site VPN Tunnels (w/ Expansion Upgrade) | 25 (50) | 75 | 800 | 1,500 | 2,500 |
| Global VPN Clients (Bundled) | 2 | 10 | 50 | 500 | 1000 |
| Global VPN Clients (Maximum) | 25 | 250 | 1000 | 3000 | 3500 |
| SSL VPN NetExtender Clients (Bundled) | 2 | 2 | 2 | 2 | 2 |
| SSL VPN NetExtender Clients (Maximum) | 15 | 25 | 30 | 30 | 30 |
| Threat Signatures Capable | 25000 | 25000 | 25000 | 25000 | 25000 |
| VLAN Interfaces (w/ Expansion Upgrade) | 10 (25) | 25 | 50 | 200 | 300 |
| SonicPoints | 16 | 32 | 32 | 64 | 64 |
Performance |
NSA 240 |
NSA 2400 |
NSA 3500 |
NSA 4500 |
NSA 5000 |
| Stateful Throughput | 600 Mbps | 775 Mbps | 1.5 Gbps | 2.75 Gbps | 3.5 Gbps |
| UTM Performance | 110 Mbps | 150 Mbps | 240 Mbps | 600 Mbps | 800 Mbps |
| Gateway Anti-Virus Throughput | 115 Mbps | 160 Mbps | 350 Mbps | 690 Mbps | 800 Mbps |
| Intrusion Prevention Throughput | 195 Mbps | 275 Mbps | 750 Mbps | 1.4 Gbps | 1.7 Gbps |
| IMIX Performance | 195 Mbps | 235 Mbps | 580 Mbps | 700 Mbps | 950 Mbps |
| 3DES/AES VPN Throughput | 150 Mbps | 300 Mbps | 625 Mbps | 1.0 Gbps | 1.5 Gbps |
| Connections (w/ Expansion Upgrade) | 25,000 (35,000) | 32,000 | 128,000 | 450,000 | 600,000 |
| Connections/sec | 2,000 | 4,000 | 7,000 | 10,000 | 12,000 |
Features |
NSA 240 |
NSA 2400 |
NSA 3500 |
NSA 4500 |
NSA 5000 |
| Logging | ViewPoint®, Local Log, Syslog | ViewPoint®, Local Log, Syslog | ViewPoint®, Local Log, Syslog | ViewPoint®, Local Log, Syslog | ViewPoint®, Local Log, Syslog |
| SNMP | |||||
| Authentication | XAUTH/ RADIUS, Active Directory, SSO, LDAP, Internal User Database | XAUTH/ RADIUS, Active Directory, SSO, LDAP, Internal User Database | XAUTH/ RADIUS, Active Directory, SSO, LDAP, Internal User Database | XAUTH/ RADIUS, Active Directory, SSO, LDAP, Internal User Database | XAUTH/ RADIUS, Active Directory, SSO, LDAP, Internal User Database |
| Single Sign-On | |||||
| Voice over IP (VoIP) Security | |||||
| Zone Security | |||||
| Dynamic Routing | OSPF, RIP | OSPF, RIP | OSPF, RIP | OSPF, RIP | OSPF, RIP |
| Policy-based Routing | |||||
| Route-based VPN | |||||
| Dynamic Bandwidth Management | |||||
| Integrated Wireless Switch & Controller | |||||
| Layer 2 Wireless Bridging | |||||
| Stateful High Availability | |||||
| Multi-WAN | |||||
| WAN/WAN Failover | |||||
| Load Balancing | |||||
| Object-based Management | |||||
| Policy-based NAT | |||||
| Inbound Load Balancing | |||||
| IKEv2 VPN | |||||
| Quality of Service (QoS) | |||||
| SSL Control | |||||
| IPv6 Ready | |||||
Pricing - Buy Now |
Brian Ricks - BriComp Computers, LLC
John Thompson - Lakeview Computer
Alan James - Columbus County MIS
Neil Dunne - Catskill Orange Orthopaedics, PC
Cecil Cu - China Systems
I have no complaints whatsoever. Better price than other sites, quick delivery, good support.
Fred Vazquez
Loading...