Sonicwall firewall |
Have a Question? Call Us! |
![]() |
| Items 1 to 20 of 99 total | Page: | Show per page |
Sort by
|
Regular Price.: € 1,824.09
Special Price: € 1,514.00
Regular Price.: € 2,262.75
Special Price: € 1,878.09
Regular Price.: € 2,697.76
Special Price: € 2,239.14
Regular Price.: € 2,697.76
Special Price: € 2,239.14
Regular Price.: € 3,311.88
Special Price: € 2,748.86
Regular Price.: € 193.74
Special Price: € 160.81
Regular Price.: € 329.00
Special Price: € 273.07
Regular Price.: € 464.25
Special Price: € 385.33
Regular Price.: € 244.92
Special Price: € 203.28
Regular Price.: € 413.07
Special Price: € 342.85
Regular Price.: € 588.54
Special Price: € 488.48
Regular Price.: € 332.65
Special Price: € 276.10
Regular Price.: € 566.60
Special Price: € 470.28
Regular Price.: € 800.55
Special Price: € 664.46
Regular Price.: € 471.56
Special Price: € 391.39
Regular Price.: € 800.55
Special Price: € 664.46
Regular Price.: € 1,136.86
Special Price: € 943.59
Regular Price.: € 654.33
Special Price: € 543.10
Regular Price.: € 1,092.99
Special Price: € 907.19
| Items 1 to 20 of 99 total | Page: | Show per page |
Sort by
|
Firewall Overview |
NSA 240 |
NSA 2400 / |
NSA 3500 |
NSA 4500 |
NSA 5000 |
| Application Layer Inspection | Fully Layer 7 | Fully Layer 7 | Fully Layer 7 | Fully Layer 7 | Fully Layer 7 |
| Stateful Packet Inspection Firewall | |||||
| Unlimited File Size Protection | |||||
| Protocols Scanned | 50+ | 50+ | 50+ | 50+ | 50+ |
| ICSA Firewall Certified | |||||
Security Services |
NSA 240 |
NSA 2400 / |
NSA 3500 |
NSA 4500 |
NSA 5000 |
| Application Firewall | |||||
| Gateway Anti-Virus, Anti-Spyware, Intrusion Prevention Service | |||||
| Enforced Client Anti-Virus & Anti-Spyware | |||||
| Content & URL Filtering (CFS) | |||||
| ViewPoint Reporting | |||||
| Comprehensive Anti-Spam Service | |||||
Support Services |
NSA 240 |
NSA 2400 / |
NSA 3500 |
NSA 4500 |
NSA 5000 |
| Dynamic Support 8x5 | 90 Days | 90 Days | 90 Days | 90 Days | 90 Days |
| Dynamic Support 24x2 | |||||
Firewall General |
NSA 240 |
NSA 2400 / |
NSA 3500 |
NSA 4500 |
NSA 5000 |
| Interfaces | 3GbE, 6FE | 6 Gbe / 16 Gbe | 6 Gbe | 6 Gbe | 6 Gbe |
| Console Interface | |||||
| Included SonicOS Version | Enhanced 5.0 or Higher | Enhanced 5.0 or Higher / Enhanced 5.7 or Higher | Enhanced 5.0 or Higher | Enhanced 5.0 or Higher | Enhanced 5.0 or Higher |
| Memory | 256Mb | 512Mb | 512Mb | 512Mb | 1Gb |
| Site-to-Site VPN Tunnels (w/ Expansion Upgrade) | 25 (50) | 75 | 800 | 1,500 | 2,500 |
| Global VPN Clients (Bundled) | 2 | 10 | 50 | 500 | 1000 |
| Global VPN Clients (Maximum) | 25 | 250 | 1000 | 3000 | 3500 |
| SSL VPN NetExtender Clients (Bundled) | 2 | 2 | 2 | 2 | 2 |
| SSL VPN NetExtender Clients (Maximum) | 15 | 25 | 30 | 30 | 30 |
| Threat Signatures Capable | 25000 | 25000 | 25000 | 25000 | 25000 |
| VLAN Interfaces (w/ Expansion Upgrade) | 10 (25) | 25 | 50 | 200 | 300 |
| SonicPoints | 16 | 32 | 32 | 64 | 64 |
Performance |
NSA 240 |
NSA 2400 / |
NSA 3500 |
NSA 4500 |
NSA 5000 |
| Stateful Throughput | 600 Mbps | 775 Mbps | 1.5 Gbps | 2.75 Gbps | 3.5 Gbps |
| UTM Performance | 110 Mbps | 150 Mbps | 240 Mbps | 600 Mbps | 800 Mbps |
| Gateway Anti-Virus Throughput | 115 Mbps | 160 Mbps | 350 Mbps | 690 Mbps | 800 Mbps |
| Intrusion Prevention Throughput | 195 Mbps | 275 Mbps | 750 Mbps | 1.4 Gbps | 1.7 Gbps |
| IMIX Performance | 195 Mbps | 235 Mbps | 580 Mbps | 700 Mbps | 950 Mbps |
| 3DES/AES VPN Throughput | 150 Mbps | 300 Mbps | 625 Mbps | 1.0 Gbps | 1.5 Gbps |
| Connections (w/ Expansion Upgrade) | 25,000 (35,000) | 32,000 | 128,000 | 450,000 | 600,000 |
| Connections/sec | 2,000 | 4,000 | 7,000 | 10,000 | 12,000 |
Features |
NSA 240 |
NSA 2400 / |
NSA 3500 |
NSA 4500 |
NSA 5000 |
| Logging | ViewPoint®, Local Log, Syslog | ViewPoint®, Local Log, Syslog | ViewPoint®, Local Log, Syslog | ViewPoint®, Local Log, Syslog | ViewPoint®, Local Log, Syslog |
| SNMP | |||||
| Authentication | XAUTH/ RADIUS, Active Directory, SSO, LDAP, Internal User Database | XAUTH/ RADIUS, Active Directory, SSO, LDAP, Internal User Database | XAUTH/ RADIUS, Active Directory, SSO, LDAP, Internal User Database | XAUTH/ RADIUS, Active Directory, SSO, LDAP, Internal User Database | XAUTH/ RADIUS, Active Directory, SSO, LDAP, Internal User Database |
| Single Sign-On | |||||
| Voice over IP (VoIP) Security | |||||
| Zone Security | |||||
| Dynamic Routing | OSPF, RIP | OSPF, RIP | OSPF, RIP | OSPF, RIP | OSPF, RIP |
| Policy-based Routing | |||||
| Route-based VPN | |||||
| Dynamic Bandwidth Management | |||||
| Integrated Wireless Switch & Controller | |||||
| Layer 2 Wireless Bridging | |||||
| Stateful High Availability | |||||
| Multi-WAN | |||||
| WAN/WAN Failover | |||||
| Load Balancing | |||||
| Object-based Management | |||||
| Policy-based NAT | |||||
| Inbound Load Balancing | |||||
| IKEv2 VPN | |||||
| Quality of Service (QoS) | |||||
| SSL Control | |||||
| 3G Wireless/ Modem | - / |
||||
| IPv6 Ready | |||||
Pricing - Buy Now |
Brian Ricks - BriComp Computers, LLC
John Thompson - Lakeview Computer
Alan James - Columbus County MIS
Neil Dunne - Catskill Orange Orthopaedics, PC
Cecil Cu - China Systems
I had an issue with the website where I had unknowingly submitted multiple orders. You were very proactive in trying to reach me about the orders. It was corrected right away.
Neil Dunne
Catskill Orange Orthopaedics, PC
Loading...