Sonicwall |
Have a Question? Call Us! |
| Features | |
| Concurrent User License | Unrestricted |
| Recommended Max Concurrent | 10 user |
| Max. Virtual Assist Technicians | N/A |
| VPN | |
| Proxy | Citrix (ICA),* HTTP, HTTPS, FTP, SSH, Telnet, RDP, VNC, Windows® fi le sharing (Windows SMB/CIFS) |
| NetExtender | Any TCP/IP based application: ICMP, VoIP, IMAP, POP, SMTP, etc. |
| Encryption | DES (128), 3DES (128, 256), AES (128, 192, 256), ARC4 (128), MD5, SHA-1 |
| Authentication | RSA,* Vasco, One-time Passwords, Internal user database RADIUS, LDAP, Microsoft, Active Directory, Windows NT Domain |
| Multiple Domain Support | Yes |
| Fine Grain Access control | At the user, user group and network resource level |
| Session Security | Inactivity timeouts prevent unauthorized use of inactive sessions |
| Certificates Server | Self-signed with editable common name and imported from third parties |
| Certificates Client | Optional client certificates supported* |
| Cache Cleaner | Optional. Upon logout all cached downloads, cookies and URLs downloaded through the SS tunnel are erased from the remote computer |
| Operating Systems | Windows 2000, 2003, XP/Vista (32-bit and 64-bit) MacOS 10.4+ (PowerPC and Intel), Linux Fedora Core 3+ / Ubuntu 7+ / OpenSUSE |
| Personalized Portal | The remote user sees only those resources that the administrator has granted access to based on company policy |
| Management | Web GUI (HTTP, HTTPS), Send syslog and heartbeat messages to GMS (4.0 and higher) |
| Usage Monitoring | Graphic monitoring of memory, CPU, users and bandwidth usage* |
| Logging | Detailed logging in an easy-to-read format, Syslog supported e-mail alerts |
| Single-Arm Mode | yes |
| SonicWALL Virtual Assist* | N/A |
| Hardware | |
| Interfaces | (5) 10/100 Ethernet |
| Processors | SonicWALL security processor, cryptographic accelerator |
| Memory | 128 MB |
| Flash Memory | 16 MB |
| Power Supply | 20W, 12VDC, 1.66A |
| Total Heat Dissipation | 35.6 BTU |
| Max Power Consumption | 10.4 W |
| Dimensions | 7.45 x 4.55 x 1.06 in 18.92 x 11.56 x 2.69 cm |
| Weight | 3.00 lbs/1.36 kg |
| Major Regulatory Compliance | FCC Class A, ICES Class A, CE, C-Tick, VCCI Class A, MIC, NOM, UL, cUL, TUV/GS, CB |
| Environment | 40-105° F, 5-40° C |
| MTBF | 9.0 Years |
SonicWALL TZ 210 TotalSecure |
Regular Price.: € 760.98 Special Price: € 646.83 |
Rapid Response Tech Support 1 Hour |
€ 95.60 / Hour
|
SonicWALL Dynamic Support 8x5 for SSL VPN 200 (1 Year) |
Regular Price.: € 80.30 Special Price: € 68.26 |
SonicWALL Dynamic Support 8x5 for SSL VPN 2000 (2 Years) |
Regular Price.: € 507.06 Special Price: € 431.00 |
| Manufacturer | SonicWALL |
| Appliance Series | SonicWALL SSL |
| Documentation | Product Data Sheet |
| Price | € 455.06 |
Compare Prices with our CompetitorsIn an effort to provide our customers the broadest selection in products and purchase options, Firewalls.com has provided these additional merchant listings which allow you to compare Firewalls.com's pricing to other merchants and allow you to shop at those other merchants if you wish to do so. Although we take steps to confirm this information is accurate and up to date, we assume no responsibility for the accuracy and freshness of the price and shipping information provided by third-party merchants. |
Pricing Last Update: Fri Jul 30 1:09:40 UTC 2010
Brian Ricks - BriComp Computers, LLC
John Thompson - Lakeview Computer
Alan James - Columbus County MIS
Neil Dunne - Catskill Orange Orthopaedics, PC
Cecil Cu - China Systems
We understand that you must have confidence in a us before you make any purchase. In order to build trust in us we have hired the following 3rd parties to help you feel confident.
Advantages of Doing Business with Firewalls.com |
|||||||
| Award Winning Professional Assistance. | Authorized and Certified Dealer. | Low Price Guaranteed. | Quick, Same-Day Shipping. | ||||
You have no items in your shopping cart.
You have no items to compare.
Loading...
Loading...