Regular Price: $847.77
Special Price $826.58
![]() | The F-Series cloud-ready firewalls are ideal for multi-site enterprises, managed service providers, and other organizations with complex, dispersed network infrastructures.
|
Regular Price: $13.09
Special Price $12.76
Regular Price: $15.11
Special Price $14.73
Regular Price: $13.09
Special Price $12.76
Regular Price: $13.09
Special Price $12.76
Regular Price: $10.01
Special Price $9.76
Regular Price: $15.11
Special Price $14.73
Regular Price: $7.02
Special Price $6.84
Model: | F18 | F80 | F82 | F18x | F18xR | F280 |
---|---|---|---|---|---|---|
Performance | ||||||
Firewall throughput | 1.0 Gbps | 1.35 Gbps | 1.35 Gbps | 1.65 Gbps | 1.65 Gbps | 3.0 Gbps |
VPN throughput | 190 Mbps | 240 Mbps | 240 Mbps | 300 Mbps | 300 Mbps | 1.0 Gbps |
IPS throughput | 400 Mbps | 500 Mbps | 500 Mbps | 600 Mbps | 600 Mbps | 1.0 Gbps |
Concurrent sessions | 80,000 | 80,000 | 80,000 | 100,000 | 100,000 | 250,000 |
New Session/sec | 8,000 | 8,000 | 8,000 | 9,000 | 9,000 | 10,000 |
NGFW Throughput | 300 Mbps | 400 Mbps | 400 Mbps | 550 Mbps | 550 Mbps | 800 Mbps |
Firewall Users (recommended) | No limit (25-75) | No limit (50-100) | No limit (50-100) | No limit (75-100) | No limit (75-100) | No limit (150-300) |
Site-to-Site VPN Tunnels | No limit | No limit | No limit | No limit | No limit | No limit |
Barracuda VPN Clients (recommended) | No limit (25) | No limit (25) | No limit (25) | No limit (50) | No limit (50) | No limit (50) |
Hardware | ||||||
Form factor | Desktop | Desktop | Desktop | Desktop | Compact, DIN rail mount | Desktop |
Dimensions (in) | 10.8 x 6.4 x 1.7 | 10.8 x 6.4 x 1.7 | 14.8 x 6.3 x 1.7 | 14.9 x 6.4 x 1.7 | 3,07 x 5,75 x 5 | 14.9 x 6.4 x 1.7 |
Weight (lbs) | 3.1 | 3.1 | 4.9 | 4.9 | 2.2 | 4.9 |
1 GbE Copper Ethernet NICs | 4x1GbE | 4x1GbE | 4x1GbE | 6x1GbE | 5x1 GbE RJ45 | 6x1GbE |
1 GbE Fiber NICs (SFP) | - | - | - | - | - | - |
10 GbE Fiber NICs (SFP+) | - | - | - | - | - | - |
Max Storage | 30 GB | 30 GB | 50 GB | 80 GB | 100 GB or better | 80 GB |
Power Supply | Single, External | Single, External | Single, External | Single, Internal | Dual, external | Single (External) |
Integrated Switch | - | - | - | 8-port | - | 8-port |
Integrated DSL Modem (incl. WAN) | - | - | Annex B, 1xRJ45 + 1x1 GbE SFP | - | - | - |
Integrated Wi-Fi Access Point | - | Yes | Yes | Yes | - | Yes |
Features | ||||||
Firewall | Yes | Yes | Yes | Yes | Yes | Yes |
Application Control | Yes | Yes | Yes | Yes | Yes | Yes |
IPS | Yes | Yes | Yes | Yes | Yes | Yes |
Dynamic Routing | Yes | Yes | Yes | Yes | Yes | Yes |
App-Based Provider Selection | Yes | Yes | Yes | Yes | Yes | Yes |
Client-to-Site and Site-to-Site VPN (unlimited) | Yes | Yes | Yes | Yes | Yes | Yes |
SD-WAN | Yes | Yes | Yes | Yes | Yes | Yes |
Web Filter | Yes | Yes | Yes | Yes | Yes | Yes |
Email Security | Yes | Yes | Yes | Yes | Yes | Yes |
Zero-Touch Deployment | Optional | Yes | Yes | Yes | Yes | Yes |
Available Software/Feature Subscriptions | ||||||
Energize Updates | Optional | Optional | Optional | Optional | Optional | Optional |
Malware Protection | Optional | Optional | Optional | Optional | Optional | Optional |
Advanced Threat Protection | Optional | Optional | Optional | Optional | Optional | Optional |
Advanced Remote Access | Optional | Optional | Optional | Optional | Optional | Optional |
Total Protect | Optional | Optional | Optional | Optional | Optional | Optional |
Total Protect PLUS | Optional | Optional | Optional | Optional | Optional | Optional |
Available Hardware/Support Subscriptions | ||||||
Warranty Extension | Optional | Optional | Optional | Optional | Optional | Optional |
Instant Replacement | Optional | Optional | Optional | Optional | Optional | Optional |
Premium Support | depends on product mix and size of deployment | |||||
Model: | F380 | F400 | F600 | F800 | F900 | F1000 |
Performance | ||||||
Firewall throughput | 3.8 Gbps | 5.5 Gbps | 16.3 Gbps | 30.0 Gbps | 35 Gbps | 40 Gbps |
VPN throughput | 1.2 Gbps | 1.2 Gbps | 2.3 Gbps | 7.5 Gbps | 9.3 Gbps | 10 Gbps |
IPS throughput | 1.4 Gbps | 2.0 Gbps | 5.0 Gbps | 8.3 Gbps | 11.3 Gbps | 13 Gbps |
Concurrent sessions | 400,000 | 500,000 | 2,100,000 | 2,500,000 | 4,000,000 | 10,000,000 |
New Session/sec | 15,000 | 20,000 | 115,000 | 180,000 | 190,000 | 250,000 |
NGFW Throughput | 1.0 Gbps | 1.2 Gbps | 4.6 Gbps | 7.0 Gbps | 8.0 Gbps | 10.2 Gbps |
Firewall Users (recommended) | No limit (200-500) | No limit (300-1,000) | No limit (1,000-4,000) | No limit (4,000-6,000) | No limit (6,000-9,000) | No limit (7,000-15,000) |
Site-to-Site VPN Tunnels | No limit | No limit | No limit | No limit | No limit | No limit |
Barracuda VPN Clients (recommended) | No limit (50) | No limit (50) | No limit (100) | No limit (500) | No limit (1,000) | No limit (2,000) |
Hardware | ||||||
Form factor | 1U Rackmount | 1U Rackmount | 1U Rackmount | 1U Rackmount | 1U Rackmount | 2U Rackmount |
Dimensions (in) | 16.9 x 13.0 x 1.7 | 16.9 x 17.7 x 1.7 | 16.8 x 17.7 x 1.7 | 17.4 x 22.4 x 1.7 | 17.4 x 22.4 x 1.7 | 17.0 x 24.6 x 3.5 |
Weight (lbs) | 13.0 | 16.5 | 17.6 | 26.0 | 26.0 | 44.1 |
1 GbE Copper Ethernet NICs | 8x1 GbE | 8x1 GbE (STD , F20 sub-model) | 12x1 GbE (C10, C20 sub-models) or 8x1 GbE (F10, F20, E20 sub-models) | 24x1 GbE (CCC sub-model) or 16x1 GbE (CCF, CCE sub-models) | 32x1 (CCC sub-model) or 16x1 GbE (CCE sub-model) or 8x1 GbE (CFE sub-model) | 16x1 GbE (CE0, CFE sub-models) or 32x1 GbE (CE2 sub-model) |
1 GbE Fiber NICs (SFP) | - | 4x1 GbE (F20 sub-model) | 4x1 GbE (F10, F20 sub-models) | 8x1 GbE (CCF sub-model) | 8x1 GbE (CFE sub-model) | 16x1 GbE (CFE sub-model) |
10 GbE Fiber NICs (SFP+) | - | - | 2x10 GbE (E20 sub-model) | 4x10 GbE (CCE sub-model) | 4x10 GbE (CCE, CFE sub-models) | 4x10 GbE (CE0 sub-model) or 8x10 GbE (CE2, CFE sub-models) |
Max Storage | 80 GB or better | 80 GB or better | 180 GB or better | 430 GB or better | 430 GB or better | 550 GB or better |
Power Supply | Single | Single | Dual | Dual | Dual | Dual |
Integrated Switch | - | - | - | - | - | - |
Integrated DSL Modem (incl. WAN) | - | - | - | - | - | - |
Integrated Wi-Fi Access Point | - | - | - | - | - | - |
Features | ||||||
Firewall | Yes | Yes | Yes | Yes | Yes | Yes |
Application Control | Yes | Yes | Yes | Yes | Yes | Yes |
IPS | Yes | Yes | Yes | Yes | Yes | Yes |
Dynamic Routing | Yes | Yes | Yes | Yes | Yes | Yes |
App-Based Provider Selection | Yes | Yes | Yes | Yes | Yes | Yes |
Client-to-Site and Site-to-Site VPN (unlimited) | Yes | Yes | Yes | Yes | Yes | Yes |
SD-WAN | Yes | Yes | Yes | Yes | Yes | Yes |
Web Filter | Yes | Yes | Yes | Yes | Yes | Yes |
Email Security | Yes | Yes | Yes | Yes | Yes | Yes |
Zero-Touch Deployment | Yes | Yes | Yes | Yes | Yes | Yes |
Available Software/Feature Subscriptions | ||||||
Energize Updates | Optional | Optional | Optional | Optional | Optional | Optional |
Malware Protection | Optional | Optional | Optional | Optional | Optional | Optional |
Advanced Threat Protection | Optional | Optional | Optional | Optional | Optional | Optional |
Advanced Remote Access | Optional | Optional | Optional | Optional | Optional | Optional |
Total Protect | Optional | Optional | Optional | Optional | Optional | Optional |
Total Protect PLUS | Optional | Optional | Optional | Optional | Optional | Optional |
Available Hardware/Support Subscriptions | ||||||
Warranty Extension | Optional | Optional | Optional | Optional | Optional | Optional |
Instant Replacement | Optional | Optional | Optional | Optional | Optional | Optional |
Premium Support | depends on product mix and size of deployment | Optional | Optional | Optional | Optional |
Please wait...
{{var product.name}}
has been added to your cart