Regular Price: $1,645.00
Special Price $1,316.00
Performance overview | SonicWall SOHO | SonicWall TZ300 | SonicWall TZ400 | SonicWall TZ500 | SonicWall TZ600 |
Operating system | SonicOS 5.9.1.3 | SonicOS 6.x | |||
Security Processor | 2x 400 MHz | 2x 800 MHz | 4x 800 MHz | 4x 1 GHz | 4x 1.4 GHz |
Memory (RAM) | 512 MB | 1 GB | 1 GB | 1 GB | 1 GB |
1 GbE SFP interfaces | - | - | - | - | - |
1 GbE Copper interfaces | 5 | 5 | 7 | 8 | 10 |
100 MbE Copper interfaces | - | - | - | - | - |
Expansion | USB | USB | USB | USB | Expansion Slot (Rear)*, USB |
Firewall inspection throughput | 300 Mbps | 750 Mbps | 1,300 Mbps | 1,400 Mbps | 1,500 Mbps |
Full DPI throughput | 50 Mbps | 100 Mbps | 300 Mbps | 400 Mbps | 500 Mbps |
Application inspection throughput | - | - | 900 Mbps | 1,000 Mbps | 1,100 Mbps |
IPS throughput | 100 Mbps | 300 Mbps | 900 Mbps | 1,000 Mbps | 1,100 Mbps |
Anti-malware inspection throughput | 50 Mbps | 100 Mbps | 300 Mbps | 400 Mbps | 500 Mbps |
IMIX throughput | 60 Mbps | 200 Mbps | 500 Mbps | 700 Mbps | 900 Mbps |
SSL Inspection and Decryption throughput (DPI SSL) | 15 Mbps | 45 Mbps | 100 Mbps | 150 Mbps | 200 Mbps |
VPN throughput | 100 Mbps | 300 Mbps | 900 Mbps | 1,000 Mbps | 1,100 Mbps |
Connections per second | 1,800 | 5,000 | 6,000 | 8,000 | 12,000 |
Maximum connections (SPI) | 25,000 | 50,000 | 100,000 | 125,000 | 150,000 |
Maximum connections (DPI) | 25,000 | 50,000 | 90,000 | 100,000 | 125,000 |
Single Sign-On (SSO) Users | 250 | 500 | 500 | 500 | 500 |
VLAN interfaces | 25 | 25 | 50 | 50 | 50 |
SonicPoints supported (Maximum) | 16 | 16 | 16 | 16 | 24 |
VPN | SonicWall SOHO | SonicWall TZ300 | SonicWall TZ400 | SonicWall TZ500 | SonicWall TZ600 |
Site-to-Site VPN Tunnels | 10 | 10 | 20 | 25 | 50 |
IPSec VPN clients (Maximum) | 1 (5) | 1 (10) | 2 (25) | 2 (25) | 2 (25) |
SSL VPN licenses (Maximum) | 1 (10) | 1 (50) | 2 (100) | 2 (150) | 2 (200) |
Virtual assist bundled (Maximum) | - | 1 (30-day trial) | 1 (30-day trial) | 1 (30-day trial) | 1 (30-day trial) |
Encryption/Authentication | DES, 3DES, AES (128, 192, 256-bit), MD5, SHA-1, Suite B Cryptography | ||||
Key exchange | Diffie Hellman Groups 1, 2, 5, 14 | ||||
Route-based VPN | RIP, OSPF | ||||
Certificate support | Verisign, Thawte, Cybertrust, RSA Keon, Entrust and Microsoft CA for Dell SonicWall-to-Dell SonicWall VPN, SCEP | ||||
VPN features | Dead Peer Detection, DHCP Over VPN, IPSec NAT Traversal, Redundant VPN Gateway, Route-based VPN | ||||
Global VPN client platforms supported | Microsoft® Windows Vista 32/64-bit, Windows 7 32/64-bit, Windows 8.0 32/64-bit, Windows 8.1 32/64-bit | ||||
NetExtender | Microsoft Windows Vista 32/64-bit, Windows 7, Windows 8.0 32/64-bit, Windows 8.1 32/64-bit, Mac OS X 10.4+, Linux FC3+/Ubuntu 7+/OpenSUSE | ||||
Mobile Connect | Apple® iOS, Mac OS X, Google® Android™, Kindle Fire, Windows 8.1 (Embedded) | ||||
Security services | SonicWall SOHO | SonicWall TZ300 | SonicWall TZ400 | SonicWall TZ500 | SonicWall TZ600 |
Deep Packet Inspection services | Gateway Anti-Virus, Anti-Spyware, Intrusion Prevention, DPI SSL | ||||
Content Filtering Service (CFS) | HTTP URL, HTTPS IP, keyword and content scanning, ActiveX, Java Applet, and cookie blocking bandwidth management on filtering categories, allow/forbid lists | ||||
Enforced Client Anti-Virus and Anti-Spyware | McAfee® | ||||
Comprehensive Anti-Spam Service | Supported | ||||
Application Intelligence and Control | - | - | Yes | Yes | Yes |
Networking | SonicWall SOHO | SonicWall TZ300 | SonicWall TZ400 | SonicWall TZ500 | SonicWall TZ600 |
IP address assignment | Static, (DHCP, PPPoE, L2TP and PPTP client), Internal DHCP server, DHCP relay | ||||
NAT modes | 1:1, 1:many, many:1, many:many, flexible NAT (overlapping IPs), PAT, transparent mode | ||||
Routing protocols | BGP, OSPF, RIPv1/v2, static routes, policy-based routing, multicast | ||||
QoS | Bandwidth priority, max bandwidth, guaranteed bandwidth, DSCP marking, 802.1e (WMM) | ||||
Authentication | XAUTH/RADIUS, Active Directory, SSO, LDAP, Novell, internal user database, Terminal Services, Citrix | ||||
Local user database | 150 | 250 | |||
VoIP | Full H.323v1-5, SIP | ||||
Standards | TCP/IP, UDP, ICMP, HTTP, HTTPS, IPSec, ISAKMP/IKE, SNMP, DHCP, PPPoE, L2TP, PPTP, RADIUS, IEEE 802.3 | ||||
Certifications | VPNC, IPv6 (Phase 2) | ||||
Certifications pending | Common Criteria NDPP, FIPS 140-2 (with Suite B) Level 2, ICSA Firewall, ICSA Anti-virus, UC APL | ||||
Common Access Card (CAC) | Supported | ||||
Hardware | SonicWall SOHO | SonicWall TZ300 | SonicWall TZ400 | SonicWall TZ500 | SonicWall TZ600 |
Form factor | Desktop | ||||
Power Supply (W) | 24W external | 24W external | 24W external | 36W external | 60W external |
Maximum power consumption (W) | 7.9 | 6.9 | 9.2 | 13.47 | 16.17 |
Input power | 100 to 240 VAC, 50-60 Hz, 1 A | ||||
Total heat dissipation | 21.8 BTU | 22.3 BTU | 28.6 BTU | 38.7 BTU | 48.3 BTU |
Dimensions | 3.6x14.1x19cm | 3.5x13.4x19cm | 3.5x13.4x19cm | 3.5x15x22.5cm | 3.5x18x28cm |
Weight | 0.34 Kg | 0.725 Kg | 0.725 Kg | 0.915 Kg | 1.47 Kg |
WEEE weight | 0.8 Kg | 1.145 Kg | 1.148 Kg | 1.338 Kg | 1.893 Kg |
Shipping weight | 1.2 Kg | 1.373 Kg | 1.373 Kg | 1.928 Kg | 2.483 Kg |
MTBF (Years) | 58.9 | 56.1 | 54 | 40.8 | 18.4 |
Environment | 40-105° F, 0-40° C | ||||
Humidity | 5-95% non-condensing | ||||
Major regulatory complance | FCC Class A, ICES Class A, CE (EMC, LVD, RoHS), C-Tick, VCCI Class A, MSIP/KCC Class A, UL, cUL, TUV/GS, CB, Mexico CoC by UL, WEEE , REACH, ANATEL, BSMI, GOST-R | ||||
Regulatory Model | APL31-0B9 | APL28-0B4 | APL28-0B4 | APL29-0B6 | APL30-0B8 |
Wireless controller | SonicWall SOHO | SonicWall TZ300 | SonicWall TZ400 | SonicWall TZ500 | SonicWall TZ600 |
Standards | 802.11 a/b/g/n | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Please wait...
{{var product.name}}
has been added to your cart