Models: | SuperMassive | SuperMassive | SuperMassive | SuperMassive |
Operating System | SonicOS | |||
Cores | 24 | 32 | 32 | 64 |
Interfaces | 4x10GbE SFP+, 8x1GbE SFP, 8x1GbE, 1GbE Management, 1 Console | 4x10GbE SFP+, 8x1GbE SFP, 8x1GbE, 1GbE Management, 1 Console | 4x10GbE SFP+, 8x1GbE SFP, 8x1GbE, 1GbE Management, 1 Console | 4x10GbE SFP+, 12x1GbE SFP, 8x1GbE, 1GbE Management, 1 Console |
Memory (RAM) | 8 GB | 16 GB | 32 GB | 64 GB |
Storage | 8 GB | 16 GB | 32 GB | 64 GB |
Expansion | 1 Expansion Slot (Rear)*, SD Card* | |||
Management | CLI, SSH, GUI, GMS | |||
SSO users | 80,000 | 90,000 | 100,000 | 110,000 |
Maximum SonicPoints supported | 128 | 128 | 128 | - |
Logging | Analyzer, Local Log, Syslog | |||
High availability | Active/Passive with State Sync, Active/Active DPI with State Sync | |||
Firewall/VPN Performance | SuperMassive | SuperMassive | SuperMassive | SuperMassive |
Firewall Inspection Throughput1 | 15 Gbps | 20 Gbps | 20 Gbps | 28 Gbps |
Full DPI Performance2 (GAV/GAS/IPS) | 3 Gbps | 4.4 Gbps | 4.5 Gbps | 9 Gbps |
Application Inspection Throughput2 | 5 Gbps | 10 Gbps | 11.5 Gbps | 20 Gbps |
IPS Throughput2 | 5 Gbps | 10 Gbps | 11.5 Gbps | 18 Gbps |
Anti-Malware Inspection Throughput1 | 3.5 Gbps | 4.5 Gbps | 5 Gbps | 9 Gbps |
IMIX Performance | 4.4 Gbps | 5.5 Gbps | 5.5 Gbps | 6 Gbps |
SSL inspection and decryption throughput (DPI SSL)2 | 1.0 Gbps | 2.0 Gbps | 2.0 Gbps | 3 Gbps |
VPN Throughput3 | 5 Gbps | 10 Gbps | 11.5 Gbps | 14 Gbps |
Connections/sec. | 100,000/sec | 130,000/sec | 130,000/sec | 230,000/sec |
Maximum Connections (SPI) | 5.0M | 7.5M | 10.0M | 3.0M |
Maximum Connections (DPI) | 1.5M | 1.5M | 2.0M | 2.5M |
SSO User | 8,000 (15,5006) | 10,000 (17,5006) | 12,000 (22,5006) | 48,000 |
VPN | SuperMassive | SuperMassive | SuperMassive | SuperMassive |
Site-to-site Tunnels | 10,000 | 10,000 | 10,000 | 25,000 |
IPSec VPN Clients | 2,000 (4,000) | 2,000 (6,000) | 2,000 (10,000) | 2,000 (10,000) |
SSL VPN NetExtender Clients (Maximum) | 2 (3,000) | 2 (3,000) | 50 (3,000) | 50 (50) |
Encryption/Authentication | DES, 3DES, AES (128, 192, 256-bit)/MD5, SHA-1, Suite B, Common Access Card (CAC) | |||
Key Exchange | Diffie Hellman Groups 1, 2, 5, 14v | |||
Route-based VPN | RIP, OSPF | |||
Networking | SuperMassive | SuperMassive | SuperMassive | SuperMassive |
IP Address Assignement | Static, DHCP, PPPoE, L2TP and PPTP client, internal DHCP server, DHCP Relay4 | |||
NAT Modes | 1:1, many:1, 1:many, flexible NAT (overlapping IPS), PAT, transparent mode | |||
VLAN Interfaces | 512 | |||
Routing Protocols | BGP, OSPF, RIPv1/v2, static routes, policy-based routing, multicast | |||
QoS | Bandwidth priority, max bandwidth, guaranteed bandwidth, DSCP marking, 802.1p | |||
Authentication | XAUTH/RADIUS, Active Directory, SSO, LDAP, Novell, internal user database, Terminal Services5, Citrix5 | |||
VoIP | Full H323-v1-5, SIP | |||
Standards | TCP/IP, ICMP, HTTP, HTTPS, IPSec, ISAKMP/IKE, SNMP, DHCP, PPPoE, L2TP, PPTP, RADIUS, IEEE 802.3 | |||
Certifications | UC APL4 , ICSA Enterprise Firewall, IPV6 Phase 2, VPNC, VPAT, FIPS 140-24 , Common Criteria NDPP4 , ICSA Anti-Virus4 | |||
Hardware | SuperMassive | SuperMassive | SuperMassive | SuperMassive |
Power Supply | Dual, redundant, hot swappable, 300 W | Dual, redundant, hot swappable, 500 W | ||
Fans | Dual, redundant, hot swappable | |||
Display | Front LED Display | |||
Input Power | 100-240 VAC, 60-50 Hz | |||
Maximum Power Consumption (W) | 200 | 200 | 200 | 350 |
MTBF @25ºC in hours | 188,719 | 187,702 | 186,451 | 126,144 |
MTBF @25ºC in years | 21.53 | 21.43 | 21.28 | 14.40 |
Form Factor | 1U Rack Mountable | 1U Rack Mountable | 1U Rack Mountable | 2U Rack Mountable |
Dimensions | 17x19.1x1.75 in (43.3x48.5x4.5 cm) | 17x19.1x1.75 in (43.3x48.5x4.5 cm) | 17x19.1x1.75 in (43.3x48.5x4.5 cm) | 17x24x3.5 in (9x60x43 cm) |
Weight | 18.1 lb (8.2 kg) | 18.1 lb (8.2 kg) | 18.1 lb (8.2 kg) | 40.5 lb (18.38 kg) |
WEEE Weight | 23 lb (10.4 kg) | 23 lb (10.4 kg) | 23 lb (10.4 kg) | 49.5 lb (22.4 kg) |
Shipping Weight | 29.3 lb (13.3 kg) | 29.3 lb (13.3 kg) | 29.3 lb (13.3 kg) | 65 lb (29.64 kg) |
Major Regulatory | FCC Class A, CE (EMC, LVD, RoHS), C-Tick, VCCI Class A, MSIP/KCC Class A, UL, cUL, TUV/GS, CB, Mexico CoC by UL, WEEE , REACH, ANATEL, BSMI, CU | |||
Environment | 15-40 deg C | |||
Humidity | 10-90% non-condensing |
1 Testing Methodologies: Maximum performance based on RFC 2544 (for firewall). Actual performance may vary depending on network conditions and activated services.
2 Full DPI/Gateway AV/Anti-Spyware/IPS throughput measured using industry standard Spirent WebAvalanche HTTP performance test and Ixia test tools. Testing done with multiple flows through multiple port pairs.
3 VPN throughput measured using UDP traffic at 1280 byte packet.
4 Applies to SuperMassive 9200, 9400 and 9600. SuperMassive 9800 UC APL certification is pending.
5 Supported on SonicOS 6.1 and 6.2.
6 For every 125,000 DPI connections reduced, the number of available DPI SSL connections increases by 750.
*Future use. All specifications, features and availability are subject to change.
Please wait...
{{var product.name}}
has been added to your cart