![]() | The XTM 870 Series delivers best-in-class network security. These solutions provide up to 14 Gbps firewall throughput and over 9 Gbps throughput with full IPS and antivirus threat protection enabled. The exceptional performance also allows you to integrate functions that previously required separate stand-alone appliances, so your business can securely run at maximum speed and efficiency at a lower cost. And the value doesn't end there.
|
The XTM 800 Series delivers best-in-class network security. These solutions provide up to 14 Gbps firewall throughput and over 5 Gbps throughput with full IPS and antivirus threat protection enabled. The exceptional performance also allows you to integrate functions that previously required separate stand-alone appliances, so your business can securely run at maximum speed and efficiency at a lower cost. And the value doesn't end there. XTM 800 devices include a rich set of tools for maximizing the business value of every dollar spent on Internet connectivity. You define which types of traffic are most important, ensuring that business traffic always wins out over recreational or discretionary traffic. VPN failover, WAN failover, and High Availability features ensure that mission-critical data keeps flowing. Real-time monitoring and rich reporting are included at no additional cost.
![]() | Outstanding performance XTM 800 Series devices have screaming-fast throughput, even when optional security subscriptions are enabled. And those are the numbers that really count! | ![]() | Faster, safe web surfing Add a simple subscription to Reputation Enabled Defense to your XTM solution and your organization will have faster web performance and even stronger security -- with no additional hardware to buy. |
![]() | Fireware XTM Pro included The new advanced OS from WatchGuard includes active/active high availability with load balancing, dynamic routing, VLAN support, and multi-WAN failover to ensure reliability. | ![]() | High port density Fourteen 1Gb Ethernet ports support high-speed LAN backbone infrastructures, as well as gigabit WAN connections. Need fiber support? XTM 870-F includes eight 1Gb fiber ports. |
![]() | High Availability for maximum network uptime Use the high availability and clustering features of the XTM Pro OS to protect business continuity. Configure active/active or active/passive to ensure your network is always up and running. | ![]() | Reporting in the Browser Provides a web-based, customizable reports portal designed to be hosted with direct Internet access for easy report selection and viewing. |
![]() | 3 ways to manage your appliance Now you have the power to choose how you manage your WatchGuard appliance including, WatchGuard System Manager, the command line interface, and a web UI for access from anywhere, anytime. | ![]() | Self Health Monitoring Health monitoring for the WSM logging and reporting system helps minimize disruptions and maintain high service levels in these critical functions. |
![]() | Remote/External Log Server/Report Server DB MSSPs and larger organizations can now take advantage of the ability to isolate logging and reporting on a separate PC for high performance, scalability, and redundancy. | ![]() | An investment in your security Model upgradability ensures your network security investment is protected with the ability to easily upgrade its performance, capacity, and security capabilities as business requirements change and new threats emerge. |
![]() | Application Control Control the use of Web 2.0 and other applications on your network for tighter security, better use of bandwidth, and greater productivity. | ![]() | Green security Our firewalls are designed with efficiency in mind, consuming very little energy. Compare our power consumption to other security products and see how WatchGuard can make your data center more energy efficient. Green up your network with WatchGuard. |
Secure:
Fast and Efficient:
Flexible:
Scalable:
Prepared For Tomorrow's Challenges:
WatchGuard XTM 800 Firewall Overview |
|
|
|
Ideal For | Main offices/headquarters that need strong security and a solution that offers room for growth. | Main offices/headquarters looking for fast throughput and strong security that grows with changing needs. | Main offices/headquarters that need enterprise-grade performance & security |
Hardware Platform | |||
Model Upgradeable | to XTM 860, 870 | to XTM 870 | N/A |
Interfaces | 14: 10/100/1000 | 14: 10/100/1000 | 14: 10/100/1000 |
Security | |||
Application Proxies | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3, SIP, H.323 | ||
Intrusion Prevention (DOS, DDOS, PAD, port scanning, spoofing attacks, address space probes, and more) | ![]() | ![]() | ![]() |
Wireless Models Only | N/A | N/A | N/A |
User Authentication with transparent Windows authentication | ![]() | ![]() | ![]() |
Performance | |||
Firewall Throughput | 8 Gbps | 11 Gbps | 14 Gbps |
VPN Throughput | 8 Gbps | 8 Gbps | 10 Gbps |
AV Throughput | 4 Gbps | 5.5 Gbps | 7 Gbps |
IPS Throughput | 5 Gbps | 7 Gbps | 9 Gbps |
UTM Throughput | 3 Gbps | 4 Gbps | 5.7 Gbps |
Concurrent Sessions (bi-directional) | 1,000,000 | 1,250,000 | 1,500,000 |
VPN Tunnels | |||
Branch Office VPN Tunnels (Max.) | 5,000 | 6,000 | 7,000 |
Mobile VPN with SSL (Incl/Max) | 10,000 | 12,000 | 14,000 |
Mobile VPN with IPSec Client Licenses (Bundled) | 10,000 | 12,000 | 14,000 |
Mobile VPN with IPSec Tunnels (Max.) | 10,000 | 12,000 | 14,000 |
VPN Authentication | ![]() | ![]() | ![]() |
Management | |||
Optional Centralized (Multibox) Management. Optional licenses enable Drag and Drop VPN and one-touch appliance updates. | 4-device WatchGuard System Manager license included with purchase. 5-device bonus pack comes with activation. | ||
Networking Features | |||
Dynamic NAT | ![]() | ![]() | ![]() |
Static NAT | ![]() | ![]() | ![]() |
One to One NAT | ![]() | ![]() | ![]() |
VLAN | 750 | 750 | 1,000 |
Policy-Based Routing | ![]() | ![]() | ![]() |
WAN Failover | ![]() | ![]() | ![]() |
Multi-WAN Load Balancing | ![]() | ![]() | ![]() |
Server Load Balancing | ![]() | ![]() | ![]() |
Traffic Management/QoS | ![]() | ![]() | ![]() |
High Availability Active/Active or Active/Passive | ![]() | ![]() | ![]() |
Dynamic Routing | ![]() | ![]() | ![]() |
VoIP (SIP and H.323) Support | ![]() | ![]() | ![]() |
Additional Security Subscriptions | |||
Application Control | Optional | Optional | Optional |
Reputation Enabled Defense | Optional | Optional | Optional |
spamBlocker with Virus Outbreak Detection | Optional | Optional | Optional |
Gateway AntiVirus/ Intrusion Prevention Service (IPS) | Optional | Optional | Optional |
WebBlocker with HTTPS URL filtering | Optional | Optional | Optional |
LiveSecurity® Service | LiveSecurity Plus with 24/7 support included with Security Bundle | LiveSecurity Plus with 24/7 support included with Security Bundle | LiveSecurity Plus with 24/7 support included with Security Bundle |
Pricing - Buy Now |
|
|
|
Please wait...
{{var product.name}}
has been added to your cart