WATCHGUARD T-Series Firewall Series Comparison

Browse the table below or click the product name for more information

System Specs Firebox T15 Firebox T35 Firebox T55 Firebox T70
Operating System Fireware OS Fireware OS Fireware OS Fireware OS
Interfaces 3x1 Gb Ports 5x1 Gb Ports 5x1 Gb Ports 8x1 Gb Ports
Firewall Throughput 400 Mbps 940 Mbps 1.0 Gbps 4.0 Gbps
IPS Throughput 160 Mbps 573 Mbps 636 Mbps 1.5 Gbps
VPN Throughput 150 Mbps 560 Mbps 360 Mbps 740 Mbps
AV Throughput 120 Mbps 325 Mbps 636 Mbps 1.2 Gbps
UTM Throughput 90 Mbps 278 Mbps 523 Mbps 1.1 Gbps
Concurrent Connections 95,000 135,000 135,000 800,000
New Connections per Sec 2,400 6,800 9,500 27,000
Recommended Wireless APs 4 20 20 20
VLAN Support 10 50 75 75
Authenticated User Limit 200 500 500 500
Branch Office VPN 5 25 40 50
Mobile IPSec VPN 5 25 50 60
Form Factor Desktop Desktop Desktop Desktop
Power Supply 100–240V AC Autosensing 100–240V AC Autosensing 100–240V AC Autosensing 100–240V AC Autosensing